Advertisement
Head-to-Head Comparison
Barbra Streisand
0 : 6
Jack Nicholson
#23
Current Rank
#1
#3
Peak Rank
#1
11
Years Ranked
11
5
Years in Top 10
11
5 years
Longest Top 10 Streak
11 years
11
Years in Top 50
11
A Star Is Born $80.0 Million
Biggest Hit
Batman $251.2 Million
$501.4 Million
Career Domestic Box Office
$967.1 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Barbra Streisand
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Barbra Streisand
Jack Nicholson
Filmography Comparison
Barbra Streisand
14 theatrical releases • $501.4 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1987 | Nuts | $31.0 Million |
| 1983 | Yentl | $40.2 Million |
| 1981 | All Night Long | $4.5 Million |
| 1979 | The Main Event | $42.8 Million |
| 1976 | A Star Is Born | $80.0 Million |
| 1975 | Funny Lady | $40.1 Million |
| 1974 | For Pete's Sake | $22.0 Million |
| 1973 | The Way We Were | $45.0 Million |
| 1972 | Up the Sandbox | $7.0 Million |
| 1972 | What's Up Doc? | $66.0 Million |
| 1970 | The Owl and the Pussycat | $23.7 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Hello Dolly! | $33.2 Million |
| 1968 | Funny Girl | $52.0 Million |
Jack Nicholson
26 theatrical releases • $967.1 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | The Two Jakes | $10.0 Million |
| 1989 | Batman | $251.2 Million |
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement