Advertisement
Head-to-Head Comparison
Sharon Stone
2 : 6
Johnny Depp
#51
Current Rank
#1
#7
Peak Rank
#1
27
Years Ranked
23
1
Years in Top 10
4
1 years
Longest Top 10 Streak
4 years
26
Years in Top 50
23
Total Recall $119.4 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$869.8 Million
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sharon Stone
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sharon Stone
Johnny Depp
Filmography Comparison
Sharon Stone
36 theatrical releases • $869.8 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | Bobby | $11.2 Million |
| 2006 | Basic Instinct 2 | $6.0 Million |
| 2005 | Broken Flowers | $13.7 Million |
| 2005 | Jiminy Glick in Lalawoo | $36,039 |
| 2004 | Catwoman | $40.2 Million |
| 2003 | Cold Creek Manor | $21.4 Million |
| 2000 | Simpatico | $929,606 |
| 1999 | The Muse | $11.6 Million |
| 1999 | Gloria | $4.2 Million |
| 1998 | Antz | $90.8 Million |
| 1998 | The Mighty | $2.7 Million |
| 1998 | Sphere | $37.0 Million |
| 1996 | Last Dance | $5.9 Million |
| 1996 | Diabolique | $17.1 Million |
| 1995 | Casino | $42.5 Million |
| 1995 | The Quick and the Dead | $18.6 Million |
| 1994 | The Specialist | $57.4 Million |
| 1994 | Intersection | $21.4 Million |
| 1993 | Last Action Hero | $50.0 Million |
| 1993 | Sliver | $36.3 Million |
| 1992 | Basic Instinct | $117.7 Million |
| 1992 | Diary of a Hitman | $31,815 |
| 1991 | Year of the Gun | $1.2 Million |
| 1991 | Scissors | $2,368 |
| 1991 | He Said She Said | $9.8 Million |
| 1990 | Total Recall | $119.4 Million |
| 1988 | Above the Law | $18.9 Million |
| 1988 | Action Jackson | $20.3 Million |
| 1987 | Cold Steel | $285,885 |
| 1987 | Police Academy 4: Citizens on Patrol | $28.1 Million |
| 1987 | Allan Quatermain and the Lost City of Gold | $3.8 Million |
| 1985 | King Solomon's Mines | $15.1 Million |
| 1984 | Irreconcilable Differences | $12.4 Million |
| 1981 | Deadly Blessing | $8.3 Million |
| 1980 | Stardust Memories | $10.4 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement