Advertisement
Head-to-Head Comparison
Reese Witherspoon
2 : 6
Benedict Cumberbatch
#50
Current Rank
#1
#4
Peak Rank
#1
34
Years Ranked
21
5
Years in Top 10
10
5 years
Longest Top 10 Streak
9 years
34
Years in Top 50
18
Sing $270.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$1.9 Billion
Career Domestic Box Office
$5.4 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Reese Witherspoon
Benedict Cumberbatch
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Reese Witherspoon
Benedict Cumberbatch
Filmography Comparison
Reese Witherspoon
37 theatrical releases • $1.9 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2021 | Sing 2 | $162.8 Million |
| 2018 | A Wrinkle in Time | $100.5 Million |
| 2017 | Home Again | $27.0 Million |
| 2016 | Sing | $270.4 Million |
| 2015 | Hot Pursuit | $34.6 Million |
| 2014 | Inherent Vice | $8.1 Million |
| 2014 | The Good Lie | $2.7 Million |
| 2014 | Wild | $37.9 Million |
| 2013 | Mud | $21.6 Million |
| 2012 | This Means War | $54.8 Million |
| 2011 | Water for Elephants | $58.7 Million |
| 2010 | How Do You Know | $30.2 Million |
| 2009 | Monsters vs. Aliens | $198.4 Million |
| 2008 | Four Christmases | $120.1 Million |
| 2008 | Penelope | $10.0 Million |
| 2007 | Rendition | $9.7 Million |
| 2005 | Just Like Heaven | $48.3 Million |
| 2005 | Walk the Line | $119.5 Million |
| 2004 | Vanity Fair | $16.1 Million |
| 2003 | Legally Blonde 2: Red White & Blonde | $90.2 Million |
| 2002 | Sweet Home Alabama | $127.2 Million |
| 2002 | The Importance of Being Earnest | $8.4 Million |
| 2001 | Legally Blonde | $96.5 Million |
| 2001 | The Trumpet of the Swan | $102,202 |
| 2000 | Little Nicky | $39.5 Million |
| 2000 | American Psycho | $15.1 Million |
| 1999 | Best Laid Plans | $27,816 |
| 1999 | Election | $14.9 Million |
| 1999 | Cruel Intentions | $38.3 Million |
| 1998 | Pleasantville | $40.6 Million |
| 1998 | Twilight | $15.1 Million |
| 1996 | Fear | $20.8 Million |
| 1996 | Freeway | $295,493 |
| 1995 | S.F.W. | $63,513 |
| 1993 | A Far Off Place | $12.9 Million |
| 1993 | Jack the Bear | $5.1 Million |
| 1991 | The Man in the Moon | $2.9 Million |
Benedict Cumberbatch
35 theatrical releases • $5.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | The Roses | $15.3 Million |
| 2025 | The Phoenician Scheme | $19.6 Million |
| 2025 | The Thing with Feathers | $171,832 |
| 2024 | The Book of Clarence | $6.1 Million |
| 2022 | Doctor Strange in the Multiverse of Madness | $411.3 Million |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2021 | The Mauritanian | $836,536 |
| 2021 | The Courier | $6.6 Million |
| 2019 | 1917 | $159.2 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | The Current War | $6.0 Million |
| 2018 | The Grinch | $271.7 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Thor: Ragnarok | $315.1 Million |
| 2016 | Doctor Strange | $232.6 Million |
| 2016 | Zoolander 2 | $28.8 Million |
| 2015 | Black Mass | $62.6 Million |
| 2014 | The Hobbit: The Battle of the Five Armies | $255.1 Million |
| 2014 | Penguins of Madagascar | $83.9 Million |
| 2014 | The Imitation Game | $91.1 Million |
| 2013 | The Hobbit: The Desolation of Smaug | $258.4 Million |
| 2013 | August: Osage County | $37.7 Million |
| 2013 | The Fifth Estate | $3.3 Million |
| 2013 | 12 Years a Slave | $56.7 Million |
| 2013 | Star Trek Into Darkness | $228.8 Million |
| 2012 | The Hobbit: An Unexpected Journey | $303.0 Million |
| 2011 | War Horse | $79.9 Million |
| 2011 | Tinker Tailor Soldier Spy | $24.1 Million |
| 2011 | The Whistleblower | $1.1 Million |
| 2010 | Four Lions | $304,616 |
| 2010 | Creation | $341,323 |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | Atonement | $50.9 Million |
| 2007 | Amazing Grace | $21.3 Million |
| 2007 | Starter for 10 | $216,839 |
Advertisement