Advertisement
Head-to-Head Comparison
Natalie Portman
2 : 4
Zoe Saldana
#22
Current Rank
#1
#2
Peak Rank
#1
32
Years Ranked
26
7
Years in Top 10
7
4 years
Longest Top 10 Streak
4 years
32
Years in Top 50
23
Star Wars: Episode I - The Phantom Menace $431.1 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$3.5 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Natalie Portman
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Natalie Portman
Zoe Saldana
Filmography Comparison
Natalie Portman
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2022 | Thor: Love and Thunder | $343.3 Million |
| 2019 | Lucy in the Sky | $319,976 |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | The Death & Life of John F. Donovan | $152,713 |
| 2018 | Vox Lux | $727,119 |
| 2018 | Annihilation | $32.7 Million |
| 2018 | Eating Animals | $149,614 |
| 2017 | Song to Song | $443,684 |
| 2017 | Planetarium | $3,262 |
| 2016 | Jackie | $14.0 Million |
| 2016 | Jane Got a Gun | $1.5 Million |
| 2016 | A Tale of Love and Darkness | $572,212 |
| 2016 | Knight of Cups | $566,006 |
| 2013 | Thor: The Dark World | $206.4 Million |
| 2011 | Thor | $181.0 Million |
| 2011 | Your Highness | $21.6 Million |
| 2011 | No Strings Attached | $70.7 Million |
| 2011 | Hesher | $382,946 |
| 2011 | The Other Woman | $25,423 |
| 2010 | I'm Still Here | $408,983 |
| 2010 | Black Swan | $107.0 Million |
| 2009 | Brothers | $28.5 Million |
| 2009 | New York I Love You | $1.6 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2008 | My Blueberry Nights | $867,275 |
| 2007 | Mr. Magorium's Wonder Emporium | $32.1 Million |
| 2007 | The Darjeeling Limited | $11.9 Million |
| 2007 | Goya's Ghosts | $1.0 Million |
| 2007 | Paris Je T'aime | $4.9 Million |
| 2006 | V for Vendetta | $70.5 Million |
| 2005 | Free Zone | $32,381 |
| 2005 | Star Wars: Episode III - Revenge of the Sith | $380.3 Million |
| 2004 | Closer | $34.0 Million |
| 2004 | Garden State | $26.8 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Star Wars: Episode II - Attack of the Clones | $302.2 Million |
| 2001 | Zoolander | $45.2 Million |
| 2000 | Where the Heart Is | $33.8 Million |
| 1999 | Anywhere But Here | $18.7 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1996 | Beautiful Girls | $10.6 Million |
| 1995 | Heat | $67.4 Million |
| 1994 | L?on: The Professional | $19.5 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement