Advertisement
Head-to-Head Comparison
Gene Wilder
1 : 5
Jack Nicholson
#25
Current Rank
#1
#8
Peak Rank
#1
9
Years Ranked
9
1
Years in Top 10
9
1 years
Longest Top 10 Streak
9 years
9
Years in Top 50
9
Blazing Saddles $119.5 Million
Biggest Hit
One Flew Over the Cuckoo's Nest $109.0 Million
$502.0 Million
Career Domestic Box Office
$705.9 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Gene Wilder
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Gene Wilder
Jack Nicholson
Filmography Comparison
Gene Wilder
18 theatrical releases • $502.0 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1986 | Haunted Honeymoon | $8.0 Million |
| 1984 | The Woman in Red | $25.3 Million |
| 1982 | Hanky Panky | $9.8 Million |
| 1981 | Sunday Lovers | $621,931 |
| 1980 | Stir Crazy | $101.3 Million |
| 1979 | The Frisco Kid | $9.3 Million |
| 1977 | The World's Greatest Lover | $21.0 Million |
| 1976 | Silver Streak | $51.1 Million |
| 1975 | The Adventure of Sherlock Holmes' Smarter Brother | $20.0 Million |
| 1974 | Young Frankenstein | $86.3 Million |
| 1974 | The Little Prince | $991,674 |
| 1974 | Blazing Saddles | $119.5 Million |
| 1972 | Everything You Always Wanted to Know About Sex * But Were Afraid to Ask | $18.0 Million |
| 1971 | Willy Wonka & the Chocolate Factory | $4.0 Million |
| 1970 | Quackser Fortune Has a Cousin in the Bronx | $140,985 |
| 1970 | Start the Revolution Without Me | $2.2 Million |
| 1967 | The Producers | $1.6 Million |
| 1967 | Bonnie and Clyde | $22.8 Million |
Jack Nicholson
24 theatrical releases • $705.9 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement