Advertisement
Head-to-Head Comparison
Bryce Dallas Howard
0 : 8
Scarlett Johansson
#17
Current Rank
#1
#8
Peak Rank
#1
18
Years Ranked
28
1
Years in Top 10
10
1 years
Longest Top 10 Streak
10 years
15
Years in Top 50
27
Jurassic World $652.3 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.8 Billion
Career Domestic Box Office
$6.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Bryce Dallas Howard
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Bryce Dallas Howard
Scarlett Johansson
Filmography Comparison
Bryce Dallas Howard
17 theatrical releases • $2.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2022 | Jurassic World: Dominion | $376.9 Million |
| 2019 | Rocketman | $96.4 Million |
| 2019 | A Dog's Way Home | $42.0 Million |
| 2018 | Jurassic World: Fallen Kingdom | $417.7 Million |
| 2017 | Gold | $7.2 Million |
| 2016 | Pete's Dragon | $76.2 Million |
| 2015 | Jurassic World | $652.3 Million |
| 2011 | 50/50 | $35.0 Million |
| 2011 | The Help | $169.7 Million |
| 2010 | Hereafter | $32.7 Million |
| 2010 | The Twilight Saga: Eclipse | $300.5 Million |
| 2009 | Terminator Salvation | $125.3 Million |
| 2008 | Good Dick | $27,595 |
| 2007 | Spider-Man 3 | $336.5 Million |
| 2006 | Lady in the Water | $42.3 Million |
| 2006 | Manderlay | $78,378 |
| 2004 | The Village | $114.2 Million |
Scarlett Johansson
52 theatrical releases • $6.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2021 | Sing 2 | $162.8 Million |
| 2021 | Black Widow | $183.7 Million |
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement