Zooey Deschanel reached a career-high ranking of No. 41 in 2009. She has been ranked for 11 years. Her current ranking of No. 48 remains below her career peak of No. 41 from 2009.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2000
Years Ranked
11
Years in Top 10
–
Average Rank
68.9
Theatrical Releases
Releases
23
Career BO (Dom.)
$752.6 Million
Biggest Hit
$173.4 Million
Lead & supporting roles only
Zooey Deschanel Filmography
23 Theatrical Releases
$752.6 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2009 | Gigantic | $102,704 |
| 2009 | 500 Days of Summer | $32.4 Million |
| 2008 | Yes Man | $97.7 Million |
| 2008 | The Happening | $64.5 Million |
| 2008 | The Go-Getter | $11,931 |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | $3.9 Million |
| 2007 | Surf's Up | $58.9 Million |
| 2007 | Live Free or Die | $13,836 |
| 2007 | Flakes | $778 |
| 2007 | Bridge to Terabithia | $82.3 Million |
| 2006 | Winter Passing | $107,492 |
| 2006 | Failure to Launch | $88.7 Million |
| 2005 | The Hitchhiker's Guide to the Galaxy | $51.1 Million |
| 2004 | Eulogy | $75,076 |
| 2003 | Manic | $69,958 |
| 2003 | Elf | $173.4 Million |
| 2003 | All the Real Girls | $549,666 |
| 2002 | The New Guy | $29.8 Million |
| 2002 | The Good Girl | $14.0 Million |
| 2002 | Big Trouble | $7.3 Million |
| 2002 | Abandon | $10.7 Million |
| 2000 | Almost Famous | $32.5 Million |
| 1999 | Mumford | $4.6 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.