Woody Harrelson reached a career-high ranking of No. 6 in 2015. He has been ranked for 29 years, including 2 years in the Top 10. His ranking history shows strong recent momentum, climbing from No. 18 in 2013 to a new career peak of No. 6 in 2015.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1987
Years Ranked
29
Years in Top 10
2
Average Rank
39.3
Theatrical Releases
Releases
54
Career BO (Dom.)
$3.1 Billion
Biggest Hit
$424.7 Million
Lead & supporting roles only
Woody Harrelson Filmography
54 Theatrical Releases
$3.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2015 | The Hunger Games: Mockingjay - Part 2 | $281.7 Million |
| 2014 | The Hunger Games: Mockingjay - Part 1 | $337.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Now You See Me | $117.7 Million |
| 2013 | Free Birds | $55.8 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2012 | Seven Psychopaths | $15.0 Million |
| 2012 | Rampart | $972,512 |
| 2011 | Friends With Benefits | $55.8 Million |
| 2010 | Defendor | $44,462 |
| 2009 | Zombieland | $75.6 Million |
| 2009 | The Messenger | $1.1 Million |
| 2009 | Management | $934,658 |
| 2009 | 2012 | $166.1 Million |
| 2008 | Transsiberian | $2.2 Million |
| 2008 | The Grand | $115,879 |
| 2008 | Surfer, Dude | $52,132 |
| 2008 | Sleepwalking | $170,392 |
| 2008 | Seven Pounds | $70.0 Million |
| 2008 | Semi-Pro | $33.5 Million |
| 2008 | Battle in Seattle | $224,169 |
| 2007 | The Walker | $79,698 |
| 2007 | No Country for Old Men | $74.3 Million |
| 2007 | Nanking | $161,182 |
| 2006 | A Scanner Darkly | $5.5 Million |
| 2006 | A Prairie Home Companion | $20.3 Million |
| 2005 | The Prize Winner of Defiance, Ohio | $627,844 |
| 2005 | North Country | $18.3 Million |
| 2004 | She Hate Me | $366,037 |
| 2004 | After the Sunset | $28.3 Million |
| 2003 | Scorched | $8,000 |
| 2003 | Anger Management | $135.6 Million |
| 1999 | Play It to the Bone | $8.4 Million |
| 1999 | Edtv | $22.4 Million |
| 1999 | Austin Powers: The Spy Who Shagged Me | $206.0 Million |
| 1998 | The Thin Red Line | $36.4 Million |
| 1998 | The Hi-Lo Country | $166,082 |
| 1998 | Palmetto | $5.9 Million |
| 1997 | Welcome to Sarajevo | $334,319 |
| 1997 | Wag the Dog | $43.1 Million |
| 1996 | The Sunchaser | $21,508 |
| 1996 | The People vs. Larry Flynt | $20.3 Million |
| 1996 | Kingpin | $25.0 Million |
| 1995 | Money Train | $35.4 Million |
| 1994 | The Cowboy Way | $20.3 Million |
| 1994 | Natural Born Killers | $50.3 Million |
| 1994 | I'll Do Anything | $10.4 Million |
| 1993 | Indecent Proposal | $106.6 Million |
| 1992 | White Men Can't Jump | $76.3 Million |
| 1991 | L.A. Story | $28.9 Million |
| 1991 | Doc Hollywood | $54.8 Million |
| 1988 | She's Having a Baby | $16.0 Million |
| 1986 | Wildcats | $26.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.