Will Ferrell reached a career-high ranking of No. 17 in 2009. He has been ranked for 21 years. His ranking has remained relatively stable recently, ranging from No. 26 to No. 41.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1998
Years Ranked
21
Years in Top 10
–
Average Rank
40.4
Theatrical Releases
Releases
38
Lead & supporting only
Career BO (Dom.)
$2.4 Billion
Lead & supporting only
Biggest Hit
$257.8 Million
Lead & supporting roles only
Will Ferrell Filmography
45 Theatrical Releases
$3.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2018 | Holmes & Watson | $30.6 Million |
| 2017 | The House | $25.6 Million |
| 2017 | Daddy's Home 2 | $104.0 Million |
| 2016 | Zoolander 2 | $28.8 Million |
| 2015 | Get Hard | $90.4 Million |
| 2015 | Daddy's Home | $150.4 Million |
| 2014 | The Lego Movie | $257.8 Million |
| 2013 | The Internship | $44.7 Million |
| 2013 | Anchorman 2: The Legend Continues | $125.2 Million |
| 2012 | Tim and Eric's Billion Dollar Movie | $201,436 |
| 2012 | The Campaign | $86.9 Million |
| 2012 | Casa de mi padre | $5.9 Million |
| 2011 | Everything Must Go | $2.7 Million |
| 2010 | The Other Guys | $119.2 Million |
| 2010 | Megamind | $148.4 Million |
| 2009 | The Goods: Live Hard, Sell Hard | $15.1 Million |
| 2009 | Land of the Lost | $49.4 Million |
| 2008 | Step Brothers | $100.5 Million |
| 2008 | Semi-Pro | $33.5 Million |
| 2007 | The Wendell Baker Story | $127,414 |
| 2007 | Blades of Glory | $118.6 Million |
| 2006 | Winter Passing | $107,492 |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | $148.2 Million |
| 2006 | Stranger Than Fiction | $40.7 Million |
| 2006 | Curious George | $58.4 Million |
| 2005 | Wedding Crashers | $209.3 Million |
| 2005 | The Producers | $19.4 Million |
| 2005 | Melinda and Melinda | $3.8 Million |
| 2005 | Kicking & Screaming | $52.8 Million |
| 2005 | Bewitched | $63.3 Million |
| 2004 | Starsky & Hutch | $88.2 Million |
| 2004 | Anchorman: The Legend of Ron Burgundy | $85.3 Million |
| 2003 | Old School | $75.6 Million |
| 2003 | Elf | $173.4 Million |
| 2003 | Boat Trip | $8.6 Million |
| 2001 | Zoolander | $45.2 Million |
| 2001 | Jay and Silent Bob Strike Back | $30.1 Million |
| 2000 | The Ladies Man | $13.6 Million |
| 2000 | Drowning Mona | $15.5 Million |
| 1999 | The Suburbans | $11,130 |
| 1999 | Superstar | $30.6 Million |
| 1999 | Dick | $6.3 Million |
| 1999 | Austin Powers: The Spy Who Shagged Me | $206.0 Million |
| 1998 | A Night at the Roxbury | $30.3 Million |
| 1997 | Austin Powers: International Man of Mystery | $53.9 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.