Will Ferrell reached a career-high ranking of No. 17 in 2009. He has been ranked for 14 years. His current ranking of No. 17 remains below his career peak of No. 17 from 2009.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1998
Years Ranked
14
Years in Top 10
–
Average Rank
45.3
Theatrical Releases
Releases
27
Lead & supporting only
Career BO (Dom.)
$1.5 Billion
Lead & supporting only
Biggest Hit
$173.4 Million
Lead & supporting roles only
Will Ferrell Filmography
33 Theatrical Releases
$2.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2011 | Everything Must Go | $2.7 Million |
| 2010 | The Other Guys | $119.2 Million |
| 2010 | Megamind | $148.4 Million |
| 2009 | The Goods: Live Hard, Sell Hard | $15.1 Million |
| 2009 | Land of the Lost | $49.4 Million |
| 2008 | Step Brothers | $100.5 Million |
| 2008 | Semi-Pro | $33.5 Million |
| 2007 | The Wendell Baker Story | $127,414 |
| 2007 | Blades of Glory | $118.6 Million |
| 2006 | Winter Passing | $107,492 |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | $148.2 Million |
| 2006 | Stranger Than Fiction | $40.7 Million |
| 2006 | Curious George | $58.4 Million |
| 2005 | Wedding Crashers | $209.3 Million |
| 2005 | The Producers | $19.4 Million |
| 2005 | Melinda and Melinda | $3.8 Million |
| 2005 | Kicking & Screaming | $52.8 Million |
| 2005 | Bewitched | $63.3 Million |
| 2004 | Starsky & Hutch | $88.2 Million |
| 2004 | Anchorman: The Legend of Ron Burgundy | $85.3 Million |
| 2003 | Old School | $75.6 Million |
| 2003 | Elf | $173.4 Million |
| 2003 | Boat Trip | $8.6 Million |
| 2001 | Zoolander | $45.2 Million |
| 2001 | Jay and Silent Bob Strike Back | $30.1 Million |
| 2000 | The Ladies Man | $13.6 Million |
| 2000 | Drowning Mona | $15.5 Million |
| 1999 | The Suburbans | $11,130 |
| 1999 | Superstar | $30.6 Million |
| 1999 | Dick | $6.3 Million |
| 1999 | Austin Powers: The Spy Who Shagged Me | $206.0 Million |
| 1998 | A Night at the Roxbury | $30.3 Million |
| 1997 | Austin Powers: International Man of Mystery | $53.9 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.