Tom Holland reached a career-high ranking of No. 3 in 2022. He has been ranked for 10 years, including 1 year in the Top 10. His ranking history shows strong recent momentum, climbing from No. 14 in 2020 to a new career peak of No. 3 in 2022.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2013
Years Ranked
10
Years in Top 10
1
Average Rank
49.4
Theatrical Releases
Releases
18
Career BO (Dom.)
$4.1 Billion
Biggest Hit
$804.8 Million
Lead & supporting roles only
Tom Holland Filmography
18 Theatrical Releases
$4.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2022 | Uncharted | $148.6 Million |
| 2021 | Venom: Let There Be Carnage | $213.6 Million |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2021 | Chaos Walking | $13.3 Million |
| 2020 | Onward | $61.6 Million |
| 2020 | Dolittle | $77.0 Million |
| 2019 | The Current War | $6.0 Million |
| 2019 | Spies in Disguise | $66.8 Million |
| 2019 | Spider-Man: Far from Home | $390.5 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | The Lost City of Z | $8.6 Million |
| 2017 | Spider-Man: Homecoming | $334.2 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2015 | In the Heart of the Sea | $25.0 Million |
| 2014 | Locke | $1.4 Million |
| 2013 | How I Live Now | $60,213 |
| 2012 | The Impossible | $19.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.