Tom Cruise reached a career-high ranking of No. 2 in 2006. He has been ranked for 45 years, including 22 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 12 to No. 17.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1982
Years Ranked
45
Years in Top 10
22
Average Rank
14.1
Theatrical Releases
Releases
45
Lead & supporting only
Career BO (Dom.)
$5.2 Billion
Lead & supporting only
Biggest Hit
$718.7 Million
Lead & supporting roles only
Tom Cruise Filmography
47 Theatrical Releases
$5.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Mission: Impossible - The Final Reckoning | $197.4 Million |
| 2023 | Mission: Impossible - Dead Reckoning Part One | $172.6 Million |
| 2022 | Top Gun: Maverick | $718.7 Million |
| 2018 | Mission: Impossible - Fallout | $220.2 Million |
| 2017 | The Mummy | $80.2 Million |
| 2017 | American Made | $51.3 Million |
| 2016 | Jack Reacher: Never Go Back | $58.7 Million |
| 2015 | Mission: Impossible - Rogue Nation | $195.0 Million |
| 2014 | Edge of Tomorrow | $100.2 Million |
| 2013 | Oblivion | $89.1 Million |
| 2012 | Rock of Ages | $38.5 Million |
| 2012 | Jack Reacher | $80.1 Million |
| 2011 | Mission: Impossible - Ghost Protocol | $209.4 Million |
| 2010 | Knight and Day | $76.4 Million |
| 2008 | Valkyrie | $83.1 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2007 | Lions for Lambs | $15.0 Million |
| 2006 | Mission: Impossible III | $134.0 Million |
| 2005 | War of the Worlds | $234.3 Million |
| 2004 | Collateral | $101.0 Million |
| 2003 | The Last Samurai | $111.1 Million |
| 2002 | Minority Report | $132.1 Million |
| 2002 | Austin Powers in Goldmember | $213.3 Million |
| 2001 | Vanilla Sky | $100.6 Million |
| 2000 | Mission: Impossible II | $215.4 Million |
| 1999 | Magnolia | $22.5 Million |
| 1999 | Eyes Wide Shut | $55.7 Million |
| 1996 | Mission: Impossible | $181.0 Million |
| 1996 | Jerry Maguire | $154.0 Million |
| 1994 | Interview with the Vampire | $105.3 Million |
| 1993 | The Firm | $158.3 Million |
| 1992 | Far and Away | $58.9 Million |
| 1992 | A Few Good Men | $141.3 Million |
| 1990 | Days of Thunder | $82.7 Million |
| 1989 | Born on the Fourth of July | $70.0 Million |
| 1988 | Young Guns | $45.7 Million |
| 1988 | Rain Man | $172.8 Million |
| 1988 | Cocktail | $78.2 Million |
| 1986 | Top Gun | $176.8 Million |
| 1986 | The Color of Money | $52.3 Million |
| 1986 | Legend | $15.5 Million |
| 1983 | The Outsiders | $25.7 Million |
| 1983 | Risky Business | $63.5 Million |
| 1983 | Losin' It | $1.2 Million |
| 1983 | All the Right Moves | $17.2 Million |
| 1981 | Taps | $35.9 Million |
| 1981 | Endless Love | $31.2 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.