Tobey Maguire reached a career-high ranking of No. 14 in 2008. He has been ranked for 20 years. His ranking has fallen from No. 31 to No. 50 in the latest ranking period.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1994
Years Ranked
20
Years in Top 10
–
Average Rank
39.0
Theatrical Releases
Releases
19
Career BO (Dom.)
$1.8 Billion
Biggest Hit
$403.7 Million
Lead & supporting roles only
Tobey Maguire Filmography
19 Theatrical Releases
$1.8 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2013 | The Great Gatsby | $144.8 Million |
| 2012 | The Details | $63,595 |
| 2009 | Brothers | $28.5 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2007 | Spider-Man 3 | $336.5 Million |
| 2006 | The Good German | $1.3 Million |
| 2004 | Spider-Man 2 | $373.6 Million |
| 2003 | Seabiscuit | $120.3 Million |
| 2002 | Spider-Man | $403.7 Million |
| 2001 | Cats & Dogs | $93.4 Million |
| 2000 | Wonder Boys | $19.4 Million |
| 1999 | The Cider House Rules | $57.5 Million |
| 1999 | Ride with the Devil | $635,096 |
| 1998 | Pleasantville | $40.6 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | The Ice Storm | $8.0 Million |
| 1997 | Deconstructing Harry | $10.7 Million |
| 1995 | S.F.W. | $63,513 |
| 1993 | This Boy's Life | $4.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.