Tobey Maguire reached a career-high ranking of No. 14 in 2008. He has been ranked for 33 years. His ranking has remained relatively stable recently, ranging from No. 56 to No. 60.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1994
Years Ranked
33
Years in Top 10
–
Average Rank
48.6
Theatrical Releases
Releases
24
Career BO (Dom.)
$2.8 Billion
Biggest Hit
$804.8 Million
Lead & supporting roles only
Tobey Maguire Filmography
24 Theatrical Releases
$2.8 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2022 | Babylon | $15.7 Million |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2017 | The Boss Baby | $175.0 Million |
| 2015 | Pawn Sacrifice | $2.4 Million |
| 2014 | Labor Day | $13.4 Million |
| 2013 | The Great Gatsby | $144.8 Million |
| 2012 | The Details | $63,595 |
| 2009 | Brothers | $28.5 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2007 | Spider-Man 3 | $336.5 Million |
| 2006 | The Good German | $1.3 Million |
| 2004 | Spider-Man 2 | $373.6 Million |
| 2003 | Seabiscuit | $120.3 Million |
| 2002 | Spider-Man | $403.7 Million |
| 2001 | Cats & Dogs | $93.4 Million |
| 2000 | Wonder Boys | $19.4 Million |
| 1999 | The Cider House Rules | $57.5 Million |
| 1999 | Ride with the Devil | $635,096 |
| 1998 | Pleasantville | $40.6 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | The Ice Storm | $8.0 Million |
| 1997 | Deconstructing Harry | $10.7 Million |
| 1995 | S.F.W. | $63,513 |
| 1993 | This Boy's Life | $4.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.