Susan Sarandon reached a career-high ranking of No. 9 in 1993. She has been ranked for 14 years, including 1 year in the Top 10. Her ranking history shows strong recent momentum, climbing from No. 13 in 1991 to a new career peak of No. 9 in 1993.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
14
Years in Top 10
1
Average Rank
14.5
Theatrical Releases
Releases
24
Career BO (Dom.)
$358.8 Million
Biggest Hit
$63.8 Million
Lead & supporting roles only
Susan Sarandon Filmography
24 Theatrical Releases
$358.8 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 1992 | The Player | $21.7 Million |
| 1992 | Lorenzo's Oil | $7.3 Million |
| 1992 | Light Sleeper | $1.1 Million |
| 1992 | Bob Roberts | $4.5 Million |
| 1991 | Thelma & Louise | $45.4 Million |
| 1990 | White Palace | $17.5 Million |
| 1989 | The January Man | $4.6 Million |
| 1989 | A Dry White Season | $3.8 Million |
| 1988 | Sweet Hearts Dance | $3.8 Million |
| 1988 | Bull Durham | $50.9 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1985 | Compromising Positions | $12.5 Million |
| 1984 | The Buddy System | $1.8 Million |
| 1983 | The Hunger | $6.0 Million |
| 1982 | Tempest | $5.0 Million |
| 1981 | Atlantic City | $12.7 Million |
| 1980 | Loving Couples | $2.8 Million |
| 1978 | Pretty Baby | $5.8 Million |
| 1978 | King of the Gypsies | $7.3 Million |
| 1977 | The Other Side of Midnight | $24.7 Million |
| 1975 | The Rocky Horror Picture Show | $1.0 Million |
| 1975 | The Great Waldo Pepper | $20.6 Million |
| 1974 | The Front Page | $15.0 Million |
| 1970 | Joe | $19.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.