Sharon Stone reached a career-high ranking of No. 8 in 1996. She has been ranked for 46 years, including 1 year in the Top 10. She climbed from No. 156 to No. 146 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1981
Years Ranked
46
Years in Top 10
1
Average Rank
77.0
Theatrical Releases
Releases
40
Lead & supporting only
Career BO (Dom.)
$909.1 Million
Lead & supporting only
Biggest Hit
$119.4 Million
Lead & supporting roles only
Sharon Stone Filmography
41 Theatrical Releases
$919.5 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Nobody 2 | $21.6 Million |
| 2021 | Here Today | $2.8 Million |
| 2017 | The Disaster Artist | $21.1 Million |
| 2014 | Fading Gigolo | $3.8 Million |
| 2013 | Lovelace | $356,582 |
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | Bobby | $11.2 Million |
| 2006 | Basic Instinct 2 | $6.0 Million |
| 2005 | Jiminy Glick in Lalawoo | $36,039 |
| 2005 | Broken Flowers | $13.7 Million |
| 2004 | Catwoman | $40.2 Million |
| 2003 | Cold Creek Manor | $21.4 Million |
| 2000 | Simpatico | $929,606 |
| 1999 | The Muse | $11.6 Million |
| 1999 | Gloria | $4.2 Million |
| 1998 | The Mighty | $2.7 Million |
| 1998 | Sphere | $37.0 Million |
| 1998 | Antz | $90.8 Million |
| 1996 | Last Dance | $5.9 Million |
| 1996 | Diabolique | $17.1 Million |
| 1995 | The Quick and the Dead | $18.6 Million |
| 1995 | Casino | $42.5 Million |
| 1994 | The Specialist | $57.4 Million |
| 1994 | Intersection | $21.4 Million |
| 1993 | Sliver | $36.3 Million |
| 1993 | Last Action Hero | $50.0 Million |
| 1992 | Diary of a Hitman | $31,815 |
| 1992 | Basic Instinct | $117.7 Million |
| 1991 | Year of the Gun | $1.2 Million |
| 1991 | Scissors | $2,368 |
| 1991 | He Said, She Said | $9.8 Million |
| 1990 | Total Recall | $119.4 Million |
| 1988 | Action Jackson | $20.3 Million |
| 1988 | Above the Law | $18.9 Million |
| 1987 | Police Academy 4: Citizens on Patrol | $28.1 Million |
| 1987 | Cold Steel | $285,885 |
| 1987 | Allan Quatermain and the Lost City of Gold | $3.8 Million |
| 1985 | King Solomon's Mines | $15.1 Million |
| 1984 | Irreconcilable Differences | $12.4 Million |
| 1981 | Deadly Blessing | $8.3 Million |
| 1980 | Stardust Memories | $10.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.