Sean Connery reached a career-high ranking of No. 7 in 1991. He has been ranked for 22 years, including 5 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 25 to No. 28.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
22
Years in Top 10
5
Average Rank
15.8
Theatrical Releases
Releases
54
Career BO (Dom.)
$1.7 Billion
Biggest Hit
$197.2 Million
Lead & supporting roles only
Sean Connery Filmography
54 Theatrical Releases
$1.7 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2000 | Finding Forrester | $51.8 Million |
| 1999 | Playing by Heart | $4.0 Million |
| 1999 | Entrapment | $87.7 Million |
| 1998 | The Avengers | $23.4 Million |
| 1996 | The Rock | $134.1 Million |
| 1996 | DragonHeart | $51.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1995 | First Knight | $37.6 Million |
| 1994 | A Good Man in Africa | $2.3 Million |
| 1993 | Rising Sun | $63.2 Million |
| 1992 | Medicine Man | $45.5 Million |
| 1991 | Robin Hood: Prince of Thieves | $165.5 Million |
| 1991 | Highlander II: The Quickening | $15.6 Million |
| 1990 | The Russia House | $23.0 Million |
| 1990 | The Hunt for Red October | $122.0 Million |
| 1989 | Indiana Jones and the Last Crusade | $197.2 Million |
| 1989 | Family Business | $12.2 Million |
| 1988 | The Presidio | $20.3 Million |
| 1988 | Memories of Me | $4.0 Million |
| 1987 | The Untouchables | $76.3 Million |
| 1986 | The Name of the Rose | $7.2 Million |
| 1986 | Highlander | $5.9 Million |
| 1984 | Sword of the Valiant | $1.5 Million |
| 1983 | Never Say Never Again | $55.4 Million |
| 1982 | Wrong Is Right | $3.6 Million |
| 1982 | Five Days One Summer | $199,078 |
| 1981 | Time Bandits | $42.4 Million |
| 1981 | Outland | $17.4 Million |
| 1979 | The Great Train Robbery | $13.0 Million |
| 1979 | Meteor | $8.4 Million |
| 1979 | Cuba | $5.6 Million |
| 1977 | A Bridge Too Far | $50.8 Million |
| 1976 | The Next Man | $3.8 Million |
| 1976 | Robin and Marian | $8.0 Million |
| 1975 | The Wind and the Lion | $10.0 Million |
| 1975 | The Man Who Would Be King | $11.2 Million |
| 1974 | Zardoz | $3.6 Million |
| 1974 | Murder on the Orient Express | $27.6 Million |
| 1973 | The Offence | $1.0 Million |
| 1971 | The Anderson Tapes | $10.0 Million |
| 1971 | Diamonds Are Forever | $43.8 Million |
| 1970 | The Molly Maguires | $2.2 Million |
| 1969 | The Red Tent | $2.0 Million |
| 1968 | Shalako | $4.8 Million |
| 1967 | You Only Live Twice | $43.1 Million |
| 1966 | A Fine Madness | $3.1 Million |
| 1965 | Thunderball | $63.6 Million |
| 1965 | The Hill | $1.4 Million |
| 1964 | Woman of Straw | $2.9 Million |
| 1964 | Marnie | $7.0 Million |
| 1964 | Goldfinger | $23.0 Million |
| 1964 | From Russia with Love | $9.2 Million |
| 1963 | Dr. No | $5.0 Million |
| 1962 | The Longest Day | $39.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.