Salma Hayek reached a career-high ranking of No. 27 in 2004. She has been ranked for 32 years. Her current ranking of No. 82 remains below her career peak of No. 27 from 2004.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1995
Years Ranked
32
Years in Top 10
–
Average Rank
69.9
Theatrical Releases
Releases
41
Lead & supporting only
Career BO (Dom.)
$1.8 Billion
Lead & supporting only
Biggest Hit
$186.1 Million
Lead & supporting roles only
Salma Hayek Filmography
45 Theatrical Releases
$2.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2023 | Magic Mike's Last Dance | $26.0 Million |
| 2022 | Puss in Boots: The Last Wish | $186.1 Million |
| 2021 | House of Gucci | $53.8 Million |
| 2021 | Hitman's Wife's Bodyguard | $38.0 Million |
| 2021 | Eternals | $164.9 Million |
| 2020 | The Roads Not Taken | $3,518 |
| 2020 | Like a Boss | $22.2 Million |
| 2019 | The Hummingbird Project | $371,784 |
| 2017 | The Hitman's Bodyguard | $75.5 Million |
| 2017 | How to Be a Latin Lover | $32.1 Million |
| 2017 | Beatriz at Dinner | $7.1 Million |
| 2016 | Tale of Tales | $118,925 |
| 2016 | Sausage Party | $97.7 Million |
| 2015 | Kahlil Gibran's The Prophet | $355,343 |
| 2014 | Muppets Most Wanted | $51.2 Million |
| 2013 | Grown Ups 2 | $133.7 Million |
| 2012 | The Pirates! Band of Misfits | $31.1 Million |
| 2012 | Savages | $47.4 Million |
| 2012 | Here Comes the Boom | $45.3 Million |
| 2011 | Puss in Boots | $149.3 Million |
| 2010 | Grown Ups | $162.0 Million |
| 2009 | Cirque du Freak: The Vampire’s Assistant | $13.9 Million |
| 2007 | Lonely Hearts | $188,565 |
| 2007 | Across the Universe | $24.3 Million |
| 2006 | Ask the Dust | $743,847 |
| 2004 | After the Sunset | $28.3 Million |
| 2003 | Spy Kids 3-D: Game Over | $111.8 Million |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2002 | Frida | $25.9 Million |
| 2000 | Traffic | $124.1 Million |
| 2000 | Timecode | $1.1 Million |
| 1999 | Wild Wild West | $113.8 Million |
| 1999 | The Velocity of Gary | $2,143 |
| 1999 | Dogma | $30.7 Million |
| 1998 | The Faculty | $40.3 Million |
| 1998 | 54 | $16.8 Million |
| 1997 | Fools Rush In | $29.5 Million |
| 1997 | Follow Me Home | $52,155 |
| 1997 | Breaking Up | $11,690 |
| 1996 | From Dusk Till Dawn | $25.8 Million |
| 1996 | Fled | $17.2 Million |
| 1995 | Four Rooms | $4.3 Million |
| 1995 | Fair Game | $11.5 Million |
| 1995 | Desperado | $25.4 Million |
| 1994 | My Crazy Life | $3.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.