Robert Redford reached a career-high ranking of No. 6 in 1980. He has been ranked for 12 years, including 3 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 24 to No. 33.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
12
Years in Top 10
3
Average Rank
18.0
Theatrical Releases
Releases
25
Career BO (Dom.)
$897.4 Million
Biggest Hit
$156.0 Million
Lead & supporting roles only
Robert Redford Filmography
25 Theatrical Releases
$897.4 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 1990 | Havana | $9.2 Million |
| 1986 | Legal Eagles | $49.9 Million |
| 1985 | Out of Africa | $87.1 Million |
| 1984 | The Natural | $48.0 Million |
| 1980 | Brubaker | $37.1 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1977 | A Bridge Too Far | $50.8 Million |
| 1976 | All the President's Men | $70.6 Million |
| 1975 | Three Days of the Condor | $27.5 Million |
| 1975 | The Great Waldo Pepper | $20.6 Million |
| 1974 | The Great Gatsby | $20.6 Million |
| 1973 | The Way We Were | $45.0 Million |
| 1973 | The Sting | $156.0 Million |
| 1972 | The Hot Rock | $7.5 Million |
| 1972 | The Candidate | $11.0 Million |
| 1972 | Jeremiah Johnson | $44.7 Million |
| 1970 | Little Fauss and Big Halsy | $1.8 Million |
| 1969 | Tell Them Willie Boy Is Here | $5.0 Million |
| 1969 | Downhill Racer | $5.5 Million |
| 1969 | Butch Cassidy and the Sundance Kid | $102.3 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1966 | This Property Is Condemned | $5.5 Million |
| 1966 | The Chase | $5.0 Million |
| 1965 | Inside Daisy Clover | $3.0 Million |
| 1960 | Tall Story | $2.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.