Robert Pattinson reached a career-high ranking of No. 7 in 2013. He has been ranked for 14 years, including 2 years in the Top 10. His ranking has fallen from No. 46 to No. 56 in the latest ranking period.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2006
Years Ranked
14
Years in Top 10
2
Average Rank
39.0
Theatrical Releases
Releases
18
Career BO (Dom.)
$1.8 Billion
Biggest Hit
$300.5 Million
Lead & supporting roles only
Robert Pattinson Filmography
18 Theatrical Releases
$1.8 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2019 | The Lighthouse | $10.9 Million |
| 2019 | High Life | $1.2 Million |
| 2018 | Damsel | $305,136 |
| 2017 | The Lost City of Z | $8.6 Million |
| 2017 | Good Time | $2.0 Million |
| 2015 | Maps to the Stars | $350,741 |
| 2014 | The Rover | $1.1 Million |
| 2012 | The Twilight Saga: Breaking Dawn - Part 2 | $292.3 Million |
| 2012 | Cosmopolis | $763,556 |
| 2012 | Bel Ami | $120,462 |
| 2011 | Water for Elephants | $58.7 Million |
| 2011 | The Twilight Saga: Breaking Dawn - Part 1 | $281.3 Million |
| 2010 | The Twilight Saga: Eclipse | $300.5 Million |
| 2010 | Remember Me | $19.1 Million |
| 2009 | The Twilight Saga: New Moon | $296.6 Million |
| 2009 | Little Ashes | $481,586 |
| 2008 | Twilight | $192.8 Million |
| 2005 | Harry Potter and the Goblet of Fire | $290.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.