Robert De Niro reached a career-high ranking of No. 3 in 1981. He has been ranked for 35 years, including 9 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 24 to No. 29.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
35
Years in Top 10
9
Average Rank
16.1
Theatrical Releases
Releases
83
Career BO (Dom.)
$3.1 Billion
Biggest Hit
$279.3 Million
Lead & supporting roles only
Robert De Niro Filmography
83 Theatrical Releases
$3.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2014 | The Bag Man | $56,574 |
| 2013 | The Family | $36.9 Million |
| 2013 | The Big Wedding | $21.8 Million |
| 2013 | Last Vegas | $63.9 Million |
| 2013 | Killing Season | $39,881 |
| 2013 | Grudge Match | $29.8 Million |
| 2013 | American Hustle | $150.1 Million |
| 2012 | Silver Linings Playbook | $132.1 Million |
| 2012 | Red Lights | $52,624 |
| 2012 | Being Flynn | $540,152 |
| 2011 | New Year's Eve | $54.5 Million |
| 2011 | Limitless | $79.2 Million |
| 2011 | Killer Elite | $25.1 Million |
| 2010 | Stone | $1.8 Million |
| 2010 | Machete | $26.6 Million |
| 2010 | Little Fockers | $148.4 Million |
| 2009 | Everybody's Fine | $9.2 Million |
| 2008 | What Just Happened | $1.1 Million |
| 2008 | Righteous Kill | $40.1 Million |
| 2007 | Stardust | $38.6 Million |
| 2006 | The Good Shepherd | $60.0 Million |
| 2006 | Arthur and the Invisibles | $15.1 Million |
| 2005 | The Bridge of San Luis Rey | $49,981 |
| 2005 | Hide and Seek | $51.1 Million |
| 2004 | Shark Tale | $160.9 Million |
| 2004 | Meet the Fockers | $279.3 Million |
| 2004 | Godsend | $14.4 Million |
| 2002 | Showtime | $38.1 Million |
| 2002 | City by the Sea | $22.4 Million |
| 2002 | Analyze That | $32.1 Million |
| 2001 | The Score | $71.1 Million |
| 2001 | 15 Minutes | $24.4 Million |
| 2000 | The Adventures of Rocky & Bullwinkle | $26.0 Million |
| 2000 | Men of Honor | $48.8 Million |
| 2000 | Meet the Parents | $166.2 Million |
| 1999 | Flawless | $4.5 Million |
| 1999 | Analyze This | $106.9 Million |
| 1998 | Ronin | $41.6 Million |
| 1998 | Great Expectations | $26.4 Million |
| 1997 | Wag the Dog | $43.1 Million |
| 1997 | Jackie Brown | $39.7 Million |
| 1997 | Cop Land | $44.9 Million |
| 1996 | The Fan | $18.6 Million |
| 1996 | Sleepers | $53.3 Million |
| 1996 | Marvin's Room | $12.8 Million |
| 1995 | Heat | $67.4 Million |
| 1995 | Casino | $42.5 Million |
| 1994 | Frankenstein | $22.0 Million |
| 1993 | This Boy's Life | $4.1 Million |
| 1993 | Mad Dog and Glory | $11.1 Million |
| 1993 | A Bronx Tale | $17.3 Million |
| 1992 | Night and the City | $6.2 Million |
| 1992 | Mistress | $1.1 Million |
| 1991 | Guilty by Suspicion | $9.5 Million |
| 1991 | Cape Fear | $79.1 Million |
| 1991 | Backdraft | $77.9 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1990 | GoodFellas | $46.8 Million |
| 1990 | Awakenings | $52.1 Million |
| 1989 | We're No Angels | $10.6 Million |
| 1989 | Jacknife | $2.0 Million |
| 1988 | Midnight Run | $38.4 Million |
| 1987 | The Untouchables | $76.3 Million |
| 1987 | Angel Heart | $17.2 Million |
| 1986 | The Mission | $17.2 Million |
| 1985 | Brazil | $9.9 Million |
| 1984 | Once Upon a Time in America | $5.3 Million |
| 1984 | Falling in Love | $11.1 Million |
| 1982 | The King of Comedy | $2.5 Million |
| 1981 | True Confessions | $12.9 Million |
| 1980 | Raging Bull | $23.3 Million |
| 1978 | The Deer Hunter | $49.0 Million |
| 1977 | New York, New York | $13.8 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | Taxi Driver | $28.3 Million |
| 1974 | The Godfather Part II | $47.5 Million |
| 1973 | Mean Streets | $3.0 Million |
| 1973 | Bang the Drum Slowly | $5.0 Million |
| 1971 | The Gang That Couldn't Shoot Straight | $4.5 Million |
| 1971 | Jennifer on My Mind | $25,000 |
| 1971 | Born to Win | $1.2 Million |
| 1970 | Hi, Mom! | $1.0 Million |
| 1970 | Bloody Mama | $3.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.