Reese Witherspoon reached a career-high ranking of No. 4 in 2006. She has been ranked for 24 years, including 3 years in the Top 10. She climbed from No. 32 to No. 19 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1992
Years Ranked
24
Years in Top 10
3
Average Rank
33.0
Theatrical Releases
Releases
33
Career BO (Dom.)
$1.3 Billion
Biggest Hit
$198.4 Million
Lead & supporting roles only
Reese Witherspoon Filmography
33 Theatrical Releases
$1.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2015 | Hot Pursuit | $34.6 Million |
| 2014 | Wild | $37.9 Million |
| 2014 | The Good Lie | $2.7 Million |
| 2014 | Inherent Vice | $8.1 Million |
| 2013 | Mud | $21.6 Million |
| 2012 | This Means War | $54.8 Million |
| 2011 | Water for Elephants | $58.7 Million |
| 2010 | How Do You Know | $30.2 Million |
| 2009 | Monsters vs. Aliens | $198.4 Million |
| 2008 | Penelope | $10.0 Million |
| 2008 | Four Christmases | $120.1 Million |
| 2007 | Rendition | $9.7 Million |
| 2005 | Walk the Line | $119.5 Million |
| 2005 | Just Like Heaven | $48.3 Million |
| 2004 | Vanity Fair | $16.1 Million |
| 2003 | Legally Blonde 2: Red, White & Blonde | $90.2 Million |
| 2002 | The Importance of Being Earnest | $8.4 Million |
| 2002 | Sweet Home Alabama | $127.2 Million |
| 2001 | The Trumpet of the Swan | $102,202 |
| 2001 | Legally Blonde | $96.5 Million |
| 2000 | Little Nicky | $39.5 Million |
| 2000 | American Psycho | $15.1 Million |
| 1999 | Election | $14.9 Million |
| 1999 | Cruel Intentions | $38.3 Million |
| 1999 | Best Laid Plans | $27,816 |
| 1998 | Twilight | $15.1 Million |
| 1998 | Pleasantville | $40.6 Million |
| 1996 | Freeway | $295,493 |
| 1996 | Fear | $20.8 Million |
| 1995 | S.F.W. | $63,513 |
| 1993 | Jack the Bear | $5.1 Million |
| 1993 | A Far Off Place | $12.9 Million |
| 1991 | The Man in the Moon | $2.9 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.