Ralph Fiennes reached a career-high ranking of No. 16 in 2012. He has been ranked for 19 years. His ranking history shows strong recent momentum, climbing from No. 43 in 2010 to a new career peak of No. 16 in 2012.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1994
Years Ranked
19
Years in Top 10
–
Average Rank
39.9
Theatrical Releases
Releases
29
Lead & supporting only
Career BO (Dom.)
$2.2 Billion
Lead & supporting only
Biggest Hit
$381.0 Million
Lead & supporting roles only
Ralph Fiennes Filmography
33 Theatrical Releases
$2.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2012 | Wrath of the Titans | $83.7 Million |
| 2012 | Skyfall | $304.4 Million |
| 2012 | Coriolanus | $757,195 |
| 2011 | Harry Potter and the Deathly Hallows: Part 2 | $381.0 Million |
| 2010 | The Wildest Dream | $898,137 |
| 2010 | Nanny McPhee and the Big Bang | $29.0 Million |
| 2010 | Harry Potter and the Deathly Hallows: Part 1 | $296.0 Million |
| 2010 | Clash of the Titans | $163.2 Million |
| 2009 | The Hurt Locker | $17.0 Million |
| 2008 | The Reader | $34.2 Million |
| 2008 | The Duchess | $13.8 Million |
| 2008 | In Bruges | $7.8 Million |
| 2007 | Harry Potter and the Order of the Phoenix | $292.0 Million |
| 2006 | Land of the Blind | $5,244 |
| 2005 | Wallace & Gromit: The Curse of the Were-Rabbit | $56.1 Million |
| 2005 | The White Countess | $1.7 Million |
| 2005 | The Constant Gardener | $33.6 Million |
| 2005 | The Chumscrubber | $52,597 |
| 2005 | Harry Potter and the Goblet of Fire | $290.0 Million |
| 2003 | The Good Thief | $3.5 Million |
| 2002 | Spider | $1.6 Million |
| 2002 | Red Dragon | $93.1 Million |
| 2002 | Maid in Manhattan | $94.0 Million |
| 1999 | The End of the Affair | $10.8 Million |
| 1999 | Sunshine | $5.1 Million |
| 1999 | Onegin | $206,128 |
| 1998 | The Prince of Egypt | $101.4 Million |
| 1998 | The Avengers | $23.4 Million |
| 1998 | Oscar and Lucinda | $1.9 Million |
| 1996 | The English Patient | $78.7 Million |
| 1995 | Strange Days | $8.0 Million |
| 1994 | Quiz Show | $24.8 Million |
| 1993 | Schindler's List | $96.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.