Philip Seymour Hoffman reached a career-high ranking of No. 9 in 2009. He has been ranked for 20 years, including 1 year in the Top 10. His ranking has remained relatively stable recently, ranging from No. 13 to No. 19.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
20
Years in Top 10
1
Average Rank
34.4
Theatrical Releases
Releases
42
Career BO (Dom.)
$1.5 Billion
Biggest Hit
$241.7 Million
Lead & supporting roles only
Philip Seymour Hoffman Filmography
42 Theatrical Releases
$1.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2012 | The Master | $16.4 Million |
| 2012 | A Late Quartet | $1.6 Million |
| 2011 | The Ides of March | $41.0 Million |
| 2011 | Moneyball | $75.6 Million |
| 2010 | Jack Goes Boating | $541,992 |
| 2009 | The Invention of Lying | $18.5 Million |
| 2009 | Pirate Radio | $8.0 Million |
| 2008 | Synecdoche, New York | $3.1 Million |
| 2008 | Doubt | $33.4 Million |
| 2007 | The Savages | $6.6 Million |
| 2007 | Charlie Wilson's War | $66.7 Million |
| 2007 | Before the Devil Knows You're Dead | $7.1 Million |
| 2006 | Strangers With Candy | $2.1 Million |
| 2006 | Mission: Impossible III | $134.0 Million |
| 2005 | Capote | $28.8 Million |
| 2004 | Alogn Came Polly | $88.1 Million |
| 2003 | Owning Mahowny | $1.0 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Red Dragon | $93.1 Million |
| 2002 | Punch-Drunk Love | $17.8 Million |
| 2002 | Love Liza | $213,137 |
| 2002 | 25th Hour | $13.1 Million |
| 2000 | State and Main | $6.9 Million |
| 2000 | Almost Famous | $32.5 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1999 | Magnolia | $22.5 Million |
| 1999 | Flawless | $4.5 Million |
| 1998 | The Big Lebowski | $18.7 Million |
| 1998 | Patch Adams | $135.0 Million |
| 1998 | Next Stop Wonderland | $3.4 Million |
| 1998 | Happiness | $3.0 Million |
| 1997 | Hard Eight | $222,559 |
| 1997 | Boogie Nights | $26.4 Million |
| 1996 | Twister | $241.7 Million |
| 1994 | When a Man Loves a Woman | $50.0 Million |
| 1994 | The Getaway | $16.1 Million |
| 1994 | Nobody's Fool | $39.5 Million |
| 1993 | My Boyfriend's Back | $3.3 Million |
| 1993 | Money for Nothing | $1.0 Million |
| 1992 | Scent of a Woman | $63.1 Million |
| 1992 | My New Gun | $169,600 |
| 1992 | Leap of Faith | $23.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.