Philip Seymour Hoffman reached a career-high ranking of No. 34 in 2000. He has been ranked for 12 years. His current ranking of No. 53 remains below his career peak of No. 34 from 2000.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
12
Years in Top 10
–
Average Rank
43.6
Theatrical Releases
Releases
27
Career BO (Dom.)
$1.1 Billion
Biggest Hit
$241.7 Million
Lead & supporting roles only
Philip Seymour Hoffman Filmography
27 Theatrical Releases
$1.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2004 | Alogn Came Polly | $88.1 Million |
| 2003 | Owning Mahowny | $1.0 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Red Dragon | $93.1 Million |
| 2002 | Punch-Drunk Love | $17.8 Million |
| 2002 | Love Liza | $213,137 |
| 2002 | 25th Hour | $13.1 Million |
| 2000 | State and Main | $6.9 Million |
| 2000 | Almost Famous | $32.5 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1999 | Magnolia | $22.5 Million |
| 1999 | Flawless | $4.5 Million |
| 1998 | The Big Lebowski | $18.7 Million |
| 1998 | Patch Adams | $135.0 Million |
| 1998 | Next Stop Wonderland | $3.4 Million |
| 1998 | Happiness | $3.0 Million |
| 1997 | Hard Eight | $222,559 |
| 1997 | Boogie Nights | $26.4 Million |
| 1996 | Twister | $241.7 Million |
| 1994 | When a Man Loves a Woman | $50.0 Million |
| 1994 | The Getaway | $16.1 Million |
| 1994 | Nobody's Fool | $39.5 Million |
| 1993 | My Boyfriend's Back | $3.3 Million |
| 1993 | Money for Nothing | $1.0 Million |
| 1992 | Scent of a Woman | $63.1 Million |
| 1992 | My New Gun | $169,600 |
| 1992 | Leap of Faith | $23.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.