Penelope Cruz reached a career-high ranking of No. 14 in 2009. She has been ranked for 15 years. Her ranking history shows strong recent momentum, climbing from No. 31 in 2007 to a new career peak of No. 14 in 2009.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1995
Years Ranked
15
Years in Top 10
–
Average Rank
57.9
Theatrical Releases
Releases
27
Career BO (Dom.)
$529.8 Million
Biggest Hit
$119.4 Million
Lead & supporting roles only
Penelope Cruz Filmography
27 Theatrical Releases
$529.8 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2009 | Nine | $19.7 Million |
| 2009 | G-Force | $119.4 Million |
| 2009 | Broken Embraces | $5.0 Million |
| 2008 | Vicky Cristina Barcelona | $23.2 Million |
| 2008 | Elegy | $3.6 Million |
| 2007 | The Good Night | $22,441 |
| 2006 | Volver | $12.9 Million |
| 2005 | Sahara | $68.7 Million |
| 2005 | Don't Move | $337,265 |
| 2004 | Head in the Clouds | $398,278 |
| 2003 | No News from God | $77,858 |
| 2003 | Masked and Anonymous | $533,569 |
| 2003 | Gothika | $59.7 Million |
| 2003 | Fanfan | $32,686 |
| 2002 | Waking Up in Reno | $267,109 |
| 2001 | Vanilla Sky | $100.6 Million |
| 2001 | Captain Corelli's Mandolin | $25.5 Million |
| 2001 | Blow | $53.0 Million |
| 2000 | Woman on Top | $5.0 Million |
| 2000 | All the Pretty Horses | $15.5 Million |
| 1999 | Twice Upon a Yesterday | $279,757 |
| 1999 | Open Your Eyes | $370,720 |
| 1999 | All About My Mother | $8.3 Million |
| 1998 | The Hi-Lo Country | $166,082 |
| 1998 | Talk of Angels | $18,281 |
| 1998 | Live Flesh | $1.7 Million |
| 1994 | Belle epoque | $5.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.