Penelope Cruz reached a career-high ranking of No. 6 in 2012. She has been ranked for 32 years, including 3 years in the Top 10. Her ranking has remained relatively stable recently, ranging from No. 60 to No. 66.
CAREER RANKING HISTORY (FEMALE)
STATISTICS
Peak Rank
#6
Years Ranked
32
Years in Top 10
3
Average Rank
45.2
Theatrical Releases
Releases
47
Career BO (Dom.)
$1.1 Billion
Biggest Hit
$241.1 Million
Lead & supporting roles only
Penelope Cruz Filmography
Career Domestic Box Office
$1.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2026 | The Bride! | $12.7 Million |
| 2026 | The Invite | $24.7 Million |
| 2023 | Ferrari | $18.6 Million |
| 2023 | L'immensit? | $104,264 |
| 2022 | The 355 | $14.6 Million |
| 2022 | Official Competition | $593,790 |
| 2021 | Parallel Mothers | $2.3 Million |
| 2019 | Pain and Glory | $4.6 Million |
| 2019 | Everybody Knows | $2.7 Million |
| 2018 | Loving Pablo | $22,017 |
| 2017 | Murder on the Orient Express | $102.8 Million |
| 2016 | The Brothers Grimsby | $6.9 Million |
| 2016 | Zoolander 2 | $28.8 Million |
| 2016 | Ma ma | $47,258 |
| 2013 | The Counselor | $17.0 Million |
| 2013 | I'm So Excited! | $1.4 Million |
| 2013 | Twice Born | $18,295 |
| 2012 | To Rome With Love | $16.7 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2010 | Sex and the City 2 | $95.3 Million |
| 2009 | Nine | $19.7 Million |
| 2009 | G-Force | $119.4 Million |
| 2009 | Broken Embraces | $5.0 Million |
| 2008 | Vicky Cristina Barcelona | $23.2 Million |
| 2008 | Elegy | $3.6 Million |
| 2007 | The Good Night | $22,441 |
| 2006 | Volver | $12.9 Million |
| 2005 | Sahara | $68.7 Million |
| 2005 | Don't Move | $337,265 |
| 2004 | Head in the Clouds | $398,278 |
| 2003 | Gothika | $59.7 Million |
| 2003 | Fanfan | $32,686 |
| 2003 | Masked and Anonymous | $533,569 |
| 2003 | No News from God | $77,858 |
| 2002 | Waking Up in Reno | $267,109 |
| 2001 | Vanilla Sky | $100.6 Million |
| 2001 | Captain Corelli's Mandolin | $25.5 Million |
| 2001 | Blow | $53.0 Million |
| 2000 | All the Pretty Horses | $15.5 Million |
| 2000 | Woman on Top | $5.0 Million |
| 1999 | All About My Mother | $8.3 Million |
| 1999 | Twice Upon a Yesterday | $279,757 |
| 1999 | Open Your Eyes | $370,720 |
| 1998 | The Hi-Lo Country | $166,082 |
| 1998 | Talk of Angels | $18,281 |
| 1998 | Live Flesh | $1.7 Million |
| 1994 | Belle epoque | $5.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.