Natalie Portman reached a career-high ranking of No. 2 in 2012. She has been ranked for 23 years, including 6 years in the Top 10. She climbed from No. 31 to No. 21 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1995
Years Ranked
23
Years in Top 10
6
Average Rank
26.3
Theatrical Releases
Releases
38
Career BO (Dom.)
$2.3 Billion
Biggest Hit
$431.1 Million
Lead & supporting roles only
Natalie Portman Filmography
38 Theatrical Releases
$2.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2017 | Song to Song | $443,684 |
| 2017 | Planetarium | $3,262 |
| 2016 | Knight of Cups | $566,006 |
| 2016 | Jane Got a Gun | $1.5 Million |
| 2016 | Jackie | $14.0 Million |
| 2016 | A Tale of Love and Darkness | $572,212 |
| 2013 | Thor: The Dark World | $206.4 Million |
| 2011 | Your Highness | $21.6 Million |
| 2011 | Thor | $181.0 Million |
| 2011 | The Other Woman | $25,423 |
| 2011 | No Strings Attached | $70.7 Million |
| 2011 | Hesher | $382,946 |
| 2010 | I'm Still Here | $408,983 |
| 2010 | Black Swan | $107.0 Million |
| 2009 | New York, I Love You | $1.6 Million |
| 2009 | Brothers | $28.5 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2008 | My Blueberry Nights | $867,275 |
| 2007 | The Darjeeling Limited | $11.9 Million |
| 2007 | Paris, Je T'aime | $4.9 Million |
| 2007 | Mr. Magorium's Wonder Emporium | $32.1 Million |
| 2007 | Goya's Ghosts | $1.0 Million |
| 2006 | V for Vendetta | $70.5 Million |
| 2005 | Star Wars: Episode III - Revenge of the Sith | $380.3 Million |
| 2005 | Free Zone | $32,381 |
| 2004 | Garden State | $26.8 Million |
| 2004 | Closer | $34.0 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Star Wars: Episode II - Attack of the Clones | $302.2 Million |
| 2001 | Zoolander | $45.2 Million |
| 2000 | Where the Heart Is | $33.8 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
| 1999 | Anywhere But Here | $18.7 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1996 | Beautiful Girls | $10.6 Million |
| 1995 | Heat | $67.4 Million |
| 1994 | Léon: The Professional | $19.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.