Mila Kunis reached a career-high ranking of No. 38 in 2014. She has been ranked for 28 years. Her ranking has remained relatively stable recently, ranging from No. 95 to No. 110.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1999
Years Ranked
28
Years in Top 10
–
Average Rank
87.7
Theatrical Releases
Releases
23
Lead & supporting only
Career BO (Dom.)
$1.2 Billion
Lead & supporting only
Biggest Hit
$234.9 Million
Lead & supporting roles only
Mila Kunis Filmography
25 Theatrical Releases
$1.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Wake Up Dead Man | $1.6 Million |
| 2024 | Goodrich | $1.3 Million |
| 2021 | Four Good Days | $837,849 |
| 2019 | Wonder Park | $45.2 Million |
| 2018 | The Spy Who Dumped Me | $33.6 Million |
| 2017 | A Bad Moms Christmas | $72.1 Million |
| 2016 | Bad Moms | $113.3 Million |
| 2015 | Jupiter Ascending | $47.4 Million |
| 2015 | Hell and Back | $157,768 |
| 2014 | Third Person | $1.0 Million |
| 2014 | Blood Ties | $42,472 |
| 2014 | Annie | $85.9 Million |
| 2013 | Oz the Great and Powerful | $234.9 Million |
| 2012 | Ted | $218.8 Million |
| 2011 | Friends with Benefits | $55.8 Million |
| 2010 | The Book of Eli | $94.8 Million |
| 2010 | Date Night | $98.7 Million |
| 2010 | Black Swan | $107.0 Million |
| 2009 | Extract | $10.8 Million |
| 2008 | Max Payne | $40.7 Million |
| 2008 | Forgetting Sarah Marshall | $63.2 Million |
| 2007 | Moving McAllister | $42,538 |
| 2001 | Get Over It | $11.6 Million |
| 1998 | Krippendorf's Tribe | $7.6 Million |
| 1996 | Santa with Muscles | $220,198 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.