Michelle Williams reached a career-high ranking of No. 12 in 2019. She has been ranked for 27 years. Her current ranking of No. 20 remains below her career peak of No. 12 from 2019.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1995
Years Ranked
27
Years in Top 10
–
Average Rank
50.4
Theatrical Releases
Releases
34
Career BO (Dom.)
$1.4 Billion
Biggest Hit
$234.9 Million
Lead & supporting roles only
Michelle Williams Filmography
34 Theatrical Releases
$1.4 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2021 | Venom: Let There Be Carnage | $213.6 Million |
| 2019 | After the Wedding | $1.6 Million |
| 2018 | Venom | $213.5 Million |
| 2018 | I Feel Pretty | $48.8 Million |
| 2017 | Wonderstruck | $1.1 Million |
| 2017 | The Greatest Showman | $174.3 Million |
| 2017 | All the Money in the World | $25.1 Million |
| 2016 | Manchester by the Sea | $47.7 Million |
| 2016 | Certain Women | $1.1 Million |
| 2013 | Oz the Great and Powerful | $234.9 Million |
| 2012 | Take This Waltz | $1.2 Million |
| 2011 | My Week With Marilyn | $14.6 Million |
| 2011 | Meek's Cutoff | $977,772 |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | Blue Valentine | $9.7 Million |
| 2009 | Mammoth | $9,580 |
| 2008 | Wendy and Lucy | $865,695 |
| 2008 | Synecdoche, New York | $3.1 Million |
| 2008 | Deception | $4.6 Million |
| 2007 | The Hottest State | $31,216 |
| 2007 | The Hawk is Dying | $7,006 |
| 2007 | I'm Not There | $4.0 Million |
| 2005 | The Baxter | $181,872 |
| 2005 | Brokeback Mountain | $83.0 Million |
| 2004 | The United States of Leland | $343,847 |
| 2004 | Imaginary Heroes | $228,767 |
| 2003 | The Station Agent | $5.7 Million |
| 2002 | Me Without You | $304,909 |
| 2000 | But I'm a Cheerleader | $2.2 Million |
| 1999 | Dick | $6.3 Million |
| 1998 | Halloween H20: 20 Years Later | $55.0 Million |
| 1997 | A Thousand Acres | $7.9 Million |
| 1995 | Species | $60.1 Million |
| 1994 | Lassie | $10.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.