Michelle Williams reached a career-high ranking of No. 42 in 2011. She has been ranked for 17 years. Her ranking history shows strong recent momentum, climbing from No. 68 in 2009 to a new career peak of No. 42 in 2011.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1995
Years Ranked
17
Years in Top 10
–
Average Rank
66.9
Theatrical Releases
Releases
23
Career BO (Dom.)
$397.3 Million
Biggest Hit
$128.0 Million
Lead & supporting roles only
Michelle Williams Filmography
23 Theatrical Releases
$397.3 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2011 | My Week With Marilyn | $14.6 Million |
| 2011 | Meek's Cutoff | $977,772 |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | Blue Valentine | $9.7 Million |
| 2009 | Mammoth | $9,580 |
| 2008 | Wendy and Lucy | $865,695 |
| 2008 | Synecdoche, New York | $3.1 Million |
| 2008 | Deception | $4.6 Million |
| 2007 | The Hottest State | $31,216 |
| 2007 | The Hawk is Dying | $7,006 |
| 2007 | I'm Not There | $4.0 Million |
| 2005 | The Baxter | $181,872 |
| 2005 | Brokeback Mountain | $83.0 Million |
| 2004 | The United States of Leland | $343,847 |
| 2004 | Imaginary Heroes | $228,767 |
| 2003 | The Station Agent | $5.7 Million |
| 2002 | Me Without You | $304,909 |
| 2000 | But I'm a Cheerleader | $2.2 Million |
| 1999 | Dick | $6.3 Million |
| 1998 | Halloween H20: 20 Years Later | $55.0 Million |
| 1997 | A Thousand Acres | $7.9 Million |
| 1995 | Species | $60.1 Million |
| 1994 | Lassie | $10.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.