Matt Damon reached a career-high ranking of No. 14 in 2000. He has been ranked for 13 years. His ranking has remained relatively stable recently, ranging from No. 14 to No. 20.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1989
Years Ranked
13
Years in Top 10
–
Average Rank
38.7
Theatrical Releases
Releases
21
Career BO (Dom.)
$1.1 Billion
Biggest Hit
$216.5 Million
Lead & supporting roles only
Matt Damon Filmography
21 Theatrical Releases
$1.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2001 | The Majestic | $27.8 Million |
| 2001 | Ocean's Eleven | $183.4 Million |
| 2001 | Jay and Silent Bob Strike Back | $30.1 Million |
| 2000 | Titan A.E. | $22.8 Million |
| 2000 | The Legend of Bagger Vance | $30.9 Million |
| 2000 | Finding Forrester | $51.8 Million |
| 2000 | All the Pretty Horse | $15.5 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1999 | Dogma | $30.7 Million |
| 1998 | Saving Private Ryan | $216.5 Million |
| 1998 | Rounders | $22.9 Million |
| 1997 | The Rainmaker | $45.9 Million |
| 1997 | Good Will Hunting | $138.4 Million |
| 1997 | Chasing Amy | $12.0 Million |
| 1996 | Glory Daze | $15,134 |
| 1996 | Courage Under Fire | $59.0 Million |
| 1993 | Geronimo: An American Legend | $18.6 Million |
| 1992 | School Ties | $14.7 Million |
| 1989 | Field of Dreams | $64.5 Million |
| 1988 | The Good Mother | $4.8 Million |
| 1988 | Mystic Pizza | $12.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.