Mark Ruffalo reached a career-high ranking of No. 1 in 2019. He has been ranked for 26 years, including 10 years in the Top 10. He has maintained a Top 10 position for 10 consecutive years, reflecting sustained success near the top of the ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1999
Years Ranked
26
Years in Top 10
10
Average Rank
34.7
Theatrical Releases
Releases
48
Career BO (Dom.)
$5.1 Billion
Biggest Hit
$858.4 Million
Lead & supporting roles only
Mark Ruffalo Filmography
48 Theatrical Releases
$5.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2023 | Poor Things | $34.6 Million |
| 2021 | Shang-Chi and the Legend of the Ten Rings | $224.5 Million |
| 2019 | Dark Waters | $11.1 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Thor: Ragnarok | $315.1 Million |
| 2016 | Now You See Me 2 | $65.1 Million |
| 2015 | Spotlight | $45.1 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Foxcatcher | $12.1 Million |
| 2014 | Begin Again | $16.2 Million |
| 2013 | Thanks for Sharing | $1.1 Million |
| 2013 | Now You See Me | $117.7 Million |
| 2013 | Iron Man 3 | $409.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Sympathy for Delicious | $13,826 |
| 2011 | Margaret | $46,495 |
| 2010 | The Kids Are All Right | $20.8 Million |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | Date Night | $98.7 Million |
| 2009 | Where the Wild Things Are | $77.2 Million |
| 2009 | The Brothers Bloom | $3.5 Million |
| 2008 | Chicago 10 | $177,490 |
| 2008 | Blindness | $3.4 Million |
| 2007 | Zodiac | $33.1 Million |
| 2007 | Reservation Road | $121,994 |
| 2006 | All the King's Men | $7.2 Million |
| 2005 | Rumor Has It… | $43.0 Million |
| 2005 | Just Like Heaven | $48.3 Million |
| 2004 | We Don't Live Here Anymore | $2.0 Million |
| 2004 | Eternal Sunshine of the Spotless Mind | $34.4 Million |
| 2004 | Collateral | $101.0 Million |
| 2004 | 13 Going on 30 | $57.2 Million |
| 2003 | XX/XY | $104,130 |
| 2003 | View from the Top | $15.6 Million |
| 2003 | My Life Without Me | $400,948 |
| 2003 | In the Cut | $4.8 Million |
| 2002 | Windtalkers | $40.9 Million |
| 2001 | The Last Castle | $18.2 Million |
| 2000 | You Can Count on Me | $9.4 Million |
| 2000 | Committed | $40,361 |
| 1999 | Ride with the Devil | $635,096 |
| 1998 | The Last Big Thing | $22,731 |
| 1998 | Safe Men | $45,724 |
| 1998 | 54 | $16.8 Million |
| 1994 | There Goes My Baby | $123,509 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.