Peak Rank
#38
Advertisement
Mark Ruffalo reached a career-high ranking of No. 38 in 2008. He has been ranked for 12 years. His ranking has remained relatively stable recently, ranging from No. 38 to No. 42.
Career Domestic Box Office
$765.3 Million
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2010 | Date Night | $98.7 Million |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | The Kids Are All Right | $20.8 Million |
| 2009 | Where the Wild Things Are | $77.2 Million |
| 2009 | The Brothers Bloom | $3.5 Million |
| 2008 | Blindness | $3.4 Million |
| 2008 | Chicago 10 | $177,490 |
| 2007 | Reservation Road | $121,994 |
| 2007 | Zodiac | $33.1 Million |
| 2006 | All the King's Men | $7.2 Million |
| 2005 | Rumor Has It? | $43.0 Million |
| 2005 | Just Like Heaven | $48.3 Million |
| 2004 | Collateral | $101.0 Million |
| 2004 | 13 Going on 30 | $57.2 Million |
| 2004 | Eternal Sunshine of the Spotless Mind | $34.4 Million |
| 2004 | We Don't Live Here Anymore | $2.0 Million |
| 2003 | In the Cut | $4.8 Million |
| 2003 | View from the Top | $15.6 Million |
| 2003 | My Life Without Me | $400,948 |
| 2003 | XX/XY | $104,130 |
| 2002 | Windtalkers | $40.9 Million |
| 2001 | The Last Castle | $18.2 Million |
| 2000 | Committed | $40,361 |
| 2000 | You Can Count on Me | $9.4 Million |
| 1999 | Ride with the Devil | $635,096 |
| 1998 | 54 | $16.8 Million |
| 1998 | Safe Men | $45,724 |
| 1998 | The Last Big Thing | $22,731 |
| 1994 | There Goes My Baby | $123,509 |
Filmography notes
Advertisement