Marisa Tomei reached a career-high ranking of No. 21 in 1995. She has been ranked for 17 years. She climbed from No. 56 to No. 42 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1985
Years Ranked
17
Years in Top 10
–
Average Rank
35.9
Theatrical Releases
Releases
21
Career BO (Dom.)
$479.6 Million
Biggest Hit
$182.8 Million
Lead & supporting roles only
Marisa Tomei Filmography
21 Theatrical Releases
$479.6 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2001 | Someone Like You | $27.3 Million |
| 2001 | King of the Jungle | $27,841 |
| 2001 | In the Bedroom | $35.9 Million |
| 2001 | Happy Accidents | $688,523 |
| 2000 | What Women Want | $182.8 Million |
| 2000 | The Watcher | $28.9 Million |
| 1998 | Slums of Beverly Hills | $5.5 Million |
| 1997 | Welcome to Sarajevo | $334,319 |
| 1997 | A Brother's Kiss | $52,632 |
| 1996 | Unhook the Stars | $272,542 |
| 1995 | The Perez Family | $2.8 Million |
| 1995 | Four Rooms | $4.3 Million |
| 1994 | Tha Paper | $38.8 Million |
| 1994 | Only You | $20.1 Million |
| 1993 | Untamed Heart | $18.9 Million |
| 1993 | Equinox | $279,627 |
| 1992 | My Cousin Vinny | $52.9 Million |
| 1992 | Chaplin | $9.5 Million |
| 1991 | Oscar | $23.6 Million |
| 1986 | Playing for Keeps | $2.7 Million |
| 1984 | The Flamingo Kid | $23.9 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.