Marisa Tomei reached a career-high ranking of No. 13 in 2022. She has been ranked for 42 years. Her ranking has remained relatively stable recently, ranging from No. 18 to No. 23.
CAREER RANKING HISTORY (FEMALE)
STATISTICS
Peak Rank
#13
Years Ranked
42
Years in Top 10
–
Average Rank
33.6
Theatrical Releases
Releases
56
Career BO (Dom.)
$4.7 Billion
Biggest Hit
$804.8 Million
Lead & supporting roles only
Marisa Tomei Filmography
Career Domestic Box Office
$4.7 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2026 | Spider-Man: Brand New Day | $510.1 Million |
| 2023 | She Came to Me | $733,978 |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2020 | Human Capital | $6,596 |
| 2019 | Spider-Man: Far From Home | $390.5 Million |
| 2019 | Frankie | $171,781 |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | The First Purge | $69.5 Million |
| 2017 | Spider-Man: Homecoming | $334.2 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2015 | The Big Short | $70.3 Million |
| 2015 | Love the Coopers | $26.3 Million |
| 2015 | Trainwreck | $110.2 Million |
| 2015 | Spare Parts | $3.6 Million |
| 2014 | Love is Strange | $2.3 Million |
| 2013 | Inescapable | $6,334 |
| 2012 | Parental Guidance | $77.3 Million |
| 2011 | The Ides of March | $41.0 Million |
| 2011 | Crazy Stupid Love. | $84.4 Million |
| 2011 | The Lincoln Lawyer | $58.0 Million |
| 2011 | Salvation Boulevard | $28,468 |
| 2010 | Cyrus | $7.5 Million |
| 2008 | The Wrestler | $26.2 Million |
| 2008 | War Inc. | $580,862 |
| 2007 | Before the Devil Knows You're Dead | $7.1 Million |
| 2007 | Wild Hogs | $168.3 Million |
| 2007 | Grace is Gone | $50,899 |
| 2006 | Factotum | $808,221 |
| 2006 | Loverboy | $33,223 |
| 2006 | Marilyn Hotchkiss' Ballroom Dancing & Charm School | $349,132 |
| 2004 | Alfie | $13.4 Million |
| 2003 | Anger Management | $135.6 Million |
| 2003 | The Guru | $3.1 Million |
| 2002 | The Wild Thornberrys Movie | $40.1 Million |
| 2002 | Just a Kiss | $64,389 |
| 2001 | Someone Like You | $27.3 Million |
| 2001 | In the Bedroom | $35.9 Million |
| 2001 | King of the Jungle | $27,841 |
| 2001 | Happy Accidents | $688,523 |
| 2000 | What Women Want | $182.8 Million |
| 2000 | The Watcher | $28.9 Million |
| 1998 | Slums of Beverly Hills | $5.5 Million |
| 1997 | Welcome to Sarajevo | $334,319 |
| 1997 | A Brother's Kiss | $52,632 |
| 1996 | Unhook the Stars | $272,542 |
| 1995 | Four Rooms | $4.3 Million |
| 1995 | The Perez Family | $2.8 Million |
| 1994 | Only You | $20.1 Million |
| 1994 | Tha Paper | $38.8 Million |
| 1993 | Untamed Heart | $18.9 Million |
| 1993 | Equinox | $279,627 |
| 1992 | Chaplin | $9.5 Million |
| 1992 | My Cousin Vinny | $52.9 Million |
| 1991 | Oscar | $23.6 Million |
| 1986 | Playing for Keeps | $2.7 Million |
| 1984 | The Flamingo Kid | $23.9 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.