Peak Rank
#3
Advertisement
Leonardo DiCaprio reached a career-high ranking of No. 3 in 2007. He has been ranked for 15 years, including 2 years in the Top 10. His ranking history shows strong recent momentum, climbing from No. 9 in 2005 to a new career peak of No. 3 in 2007.
Career Domestic Box Office
$1.3 Billion
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2006 | Blood Diamond | $57.4 Million |
| 2006 | The Departed | $132.4 Million |
| 2004 | The Aviator | $102.6 Million |
| 2002 | Catch Me If You Can | $164.6 Million |
| 2002 | Gangs of New York | $77.8 Million |
| 2000 | The Beach | $39.8 Million |
| 1998 | Celebrity | $5.1 Million |
| 1998 | The Man in the Iron Mask | $57.0 Million |
| 1997 | Titanic | $600.7 Million |
| 1996 | Marvin's Room | $12.8 Million |
| 1996 | Romeo + Juliet | $46.4 Million |
| 1995 | Total Eclipse | $340,139 |
| 1995 | The Quick and the Dead | $18.6 Million |
| 1995 | The Basketball Diaries | $2.4 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | This Boy's Life | $4.1 Million |
| 1992 | Poison Ivy | $1.8 Million |
Filmography notes
Advertisement