Leonardo DiCaprio reached a career-high ranking of No. 11 in 2005. He has been ranked for 14 years. His current ranking of No. 16 remains below his career peak of No. 11 from 2005.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
14
Years in Top 10
–
Average Rank
28.6
Theatrical Releases
Releases
17
Career BO (Dom.)
$1.3 Billion
Biggest Hit
$600.7 Million
Lead & supporting roles only
Leonardo DiCaprio Filmography
17 Theatrical Releases
$1.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2006 | The Departed | $132.4 Million |
| 2006 | Blood Diamond | $57.4 Million |
| 2004 | The Aviator | $102.6 Million |
| 2002 | Gangs of New York | $77.8 Million |
| 2002 | Catch Me If You Can | $164.6 Million |
| 2000 | The Beach | $39.8 Million |
| 1998 | The Man in the Iron Mask | $57.0 Million |
| 1998 | Celebrity | $5.1 Million |
| 1997 | Titanic | $600.7 Million |
| 1996 | Romeo + Juliet | $46.4 Million |
| 1996 | Marvin's Room | $12.8 Million |
| 1995 | Total Eclipse | $340,139 |
| 1995 | The Quick and the Dead | $18.6 Million |
| 1995 | The Basketball Diaries | $2.4 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | This Boy's Life | $4.1 Million |
| 1992 | Poison Ivy | $1.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.