Kristen Stewart reached a career-high ranking of No. 5 in 2013. She has been ranked for 24 years, including 3 years in the Top 10. Her ranking has remained relatively stable recently, ranging from No. 71 to No. 77.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2003
Years Ranked
24
Years in Top 10
3
Average Rank
50.4
Theatrical Releases
Releases
42
Career BO (Dom.)
$2.0 Billion
Biggest Hit
$300.5 Million
Lead & supporting roles only
Kristen Stewart Filmography
42 Theatrical Releases
$2.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Sacramento | $706,033 |
| 2025 | Love Me | $350,841 |
| 2024 | Love Lies Bleeding | $8.3 Million |
| 2022 | Crimes of the Future | $2.5 Million |
| 2021 | Spencer | $7.1 Million |
| 2020 | Underwater | $17.3 Million |
| 2020 | Seberg | $434,702 |
| 2019 | Charlie's Angels | $17.8 Million |
| 2018 | Lizzie | $642,157 |
| 2017 | Personal Shopper | $1.3 Million |
| 2016 | Equals | $33,258 |
| 2016 | Certain Women | $1.1 Million |
| 2016 | Café Society | $11.1 Million |
| 2016 | Billy Lynn's Long Halftime Walk | $1.7 Million |
| 2016 | Anesthesia | $32,163 |
| 2015 | Still Alice | $18.8 Million |
| 2015 | Clouds of Sils Maria | $1.9 Million |
| 2015 | American Ultra | $14.4 Million |
| 2014 | Camp X-Ray | $13,302 |
| 2012 | The Twilight Saga: Breaking Dawn - Part 2 | $292.3 Million |
| 2012 | Snow White and the Huntsman | $155.3 Million |
| 2012 | On the Road | $744,296 |
| 2011 | The Twilight Saga: Breaking Dawn - Part 1 | $281.3 Million |
| 2010 | Welcome to the Rileys | $158,898 |
| 2010 | The Yellow Handkerchief | $318,623 |
| 2010 | The Twilight Saga: Eclipse | $300.5 Million |
| 2010 | The Runaways | $3.6 Million |
| 2009 | The Twilight Saga: New Moon | $296.6 Million |
| 2009 | Adventureland | $16.0 Million |
| 2008 | What Just Happened | $1.1 Million |
| 2008 | Twilight | $192.8 Million |
| 2008 | Jumper | $80.2 Million |
| 2007 | The Messengers | $35.4 Million |
| 2007 | Into the Wild | $18.4 Million |
| 2007 | In the Land of Women | $11.1 Million |
| 2007 | Fierce People | $85,410 |
| 2005 | Zathura: A Space Adventure | $29.3 Million |
| 2004 | Undertow | $143,597 |
| 2004 | Catch That Kid | $16.7 Million |
| 2003 | The Safety of Objects | $319,299 |
| 2003 | Cold Creek Manor | $21.4 Million |
| 2002 | Panic Room | $96.4 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.