Kirsten Dunst reached a career-high ranking of No. 14 in 2003. She has been ranked for 15 years. Her ranking has remained relatively stable recently, ranging from No. 14 to No. 46.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1990
Years Ranked
15
Years in Top 10
–
Average Rank
38.1
Theatrical Releases
Releases
26
Career BO (Dom.)
$1.5 Billion
Biggest Hit
$403.7 Million
Lead & supporting roles only
Kirsten Dunst Filmography
26 Theatrical Releases
$1.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2004 | Wimbledon | $17.0 Million |
| 2004 | Spider-Man 2 | $373.6 Million |
| 2004 | Kaena: The Prophecy | $8,593 |
| 2004 | Eternal Sunshine of the Spotless Mind | $34.4 Million |
| 2003 | Mona Lisa Smile | $63.9 Million |
| 2003 | Levity | $209,695 |
| 2002 | The Cat's Meow | $3.2 Million |
| 2002 | Spider-Man | $403.7 Million |
| 2001 | Get Over It | $11.6 Million |
| 2001 | Crazy/Beautiful | $16.9 Million |
| 2000 | Bring It On | $68.4 Million |
| 1999 | The Virgin Suicides | $4.9 Million |
| 1999 | Drop Dead Gorgeous | $10.6 Million |
| 1999 | Dick | $6.3 Million |
| 1998 | Small Soldiers | $54.7 Million |
| 1998 | All I Wanna Do! | $907,996 |
| 1997 | Wag the Dog | $43.1 Million |
| 1997 | Anastasia | $58.4 Million |
| 1996 | Mother Night | $403,701 |
| 1995 | Jumanji | $100.5 Million |
| 1994 | Little Women | $50.1 Million |
| 1994 | Interview with the Vampire: The Vampire Chronicles | $105.3 Million |
| 1994 | Greedy | $13.1 Million |
| 1992 | High Strung | $904 |
| 1990 | The Bonfire of the Vanities | $15.7 Million |
| 1989 | New York Stories | $10.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.