Keira Knightley reached a career-high ranking of No. 4 in 2008. She has been ranked for 16 years, including 2 years in the Top 10. She climbed from No. 49 to No. 25 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2000
Years Ranked
16
Years in Top 10
2
Average Rank
39.6
Theatrical Releases
Releases
25
Career BO (Dom.)
$2.0 Billion
Biggest Hit
$423.3 Million
Lead & supporting roles only
Keira Knightley Filmography
25 Theatrical Releases
$2.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2015 | Everest | $43.5 Million |
| 2014 | The Imitation Game | $91.1 Million |
| 2014 | Laggies | $1.1 Million |
| 2014 | Jack Ryan: Shadow Recruit | $50.6 Million |
| 2014 | Begin Again | $16.2 Million |
| 2012 | Seeking a Friend for the End of the World | $7.1 Million |
| 2012 | Anna Karenina | $12.8 Million |
| 2011 | London Boulevard | $16,075 |
| 2011 | Last Night | $99,000 |
| 2011 | A Dangerous Method | $5.7 Million |
| 2010 | Never Let Me Go | $2.4 Million |
| 2008 | The Duchess | $13.8 Million |
| 2007 | Silk | $1.1 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2007 | Atonement | $50.9 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | The Jacket | $6.3 Million |
| 2005 | Pure | $102,471 |
| 2005 | Pride & Prejudice | $38.6 Million |
| 2005 | Domino | $10.2 Million |
| 2004 | King Arthur | $51.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2003 | Love Actually | $59.8 Million |
| 2002 | Bend It Like Beckham | $32.5 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.