Peak Rank
#3
Advertisement
Keira Knightley reached a career-high ranking of No. 3 in 2008. She has been ranked for 14 years, including 2 years in the Top 10. Her ranking has fallen from No. 19 to No. 29 in the latest ranking period.
Career Domestic Box Office
$1.8 Billion
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Anna Karenina | $12.8 Million |
| 2012 | Seeking a Friend for the End of the World | $7.1 Million |
| 2011 | A Dangerous Method | $5.7 Million |
| 2011 | London Boulevard | $16,075 |
| 2011 | Last Night | $99,000 |
| 2010 | Never Let Me Go | $2.4 Million |
| 2008 | The Duchess | $13.8 Million |
| 2007 | Silk | $1.1 Million |
| 2007 | Atonement | $50.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Domino | $10.2 Million |
| 2005 | Pride & Prejudice | $38.6 Million |
| 2005 | The Jacket | $6.3 Million |
| 2005 | Pure | $102,471 |
| 2004 | King Arthur | $51.9 Million |
| 2003 | Love Actually | $59.8 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Bend It Like Beckham | $32.5 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
Filmography notes
Advertisement