Keira Knightley reached a career-high ranking of No. 4 in 2008. She has been ranked for 12 years, including 2 years in the Top 10. Her current ranking of No. 18 remains below her career peak of No. 4 from 2008.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2000
Years Ranked
12
Years in Top 10
2
Average Rank
40.7
Theatrical Releases
Releases
18
Career BO (Dom.)
$1.7 Billion
Biggest Hit
$423.3 Million
Lead & supporting roles only
Keira Knightley Filmography
18 Theatrical Releases
$1.7 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2011 | London Boulevard | $16,075 |
| 2011 | Last Night | $99,000 |
| 2011 | A Dangerous Method | $5.7 Million |
| 2010 | Never Let Me Go | $2.4 Million |
| 2008 | The Duchess | $13.8 Million |
| 2007 | Silk | $1.1 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2007 | Atonement | $50.9 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | The Jacket | $6.3 Million |
| 2005 | Pure | $102,471 |
| 2005 | Pride & Prejudice | $38.6 Million |
| 2005 | Domino | $10.2 Million |
| 2004 | King Arthur | $51.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2003 | Love Actually | $59.8 Million |
| 2002 | Bend It Like Beckham | $32.5 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.