Kate Beckinsale reached a career-high ranking of No. 23 in 2007. She has been ranked for 16 years. Her current ranking of No. 35 remains below her career peak of No. 23 from 2007.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1994
Years Ranked
16
Years in Top 10
–
Average Rank
52.5
Theatrical Releases
Releases
18
Career BO (Dom.)
$851.1 Million
Biggest Hit
$198.5 Million
Lead & supporting roles only
Kate Beckinsale Filmography
18 Theatrical Releases
$851.1 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2009 | Whiteout | $10.3 Million |
| 2009 | Underworld: Ris eof the Lycans | $45.8 Million |
| 2009 | Everybody's Fine | $9.2 Million |
| 2008 | Snow Angels | $402,858 |
| 2007 | Vacancy | $19.4 Million |
| 2006 | Underworld: Evolution | $62.3 Million |
| 2006 | Click | $137.4 Million |
| 2004 | Van Helsing | $120.2 Million |
| 2004 | The Aviator | $102.6 Million |
| 2003 | Underworld | $52.0 Million |
| 2003 | Laurel Canyon | $3.7 Million |
| 2001 | The Golden Bowl | $3.1 Million |
| 2001 | Serendipity | $50.3 Million |
| 2001 | Pearl Harbor | $198.5 Million |
| 1999 | Brokedown Palace | $10.1 Million |
| 1998 | The Last Days of Disco | $3.0 Million |
| 1998 | Shooting Fish | $375,261 |
| 1993 | Much Ado About Nothing | $22.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.