Jude Law reached a career-high ranking of No. 21 in 2004. He has been ranked for 7 years. His ranking history shows strong recent momentum, climbing from No. 44 in 2002 to a new career peak of No. 21 in 2004.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1998
Years Ranked
7
Years in Top 10
–
Average Rank
49.7
Theatrical Releases
Releases
19
Lead & supporting only
Career BO (Dom.)
$670.8 Million
Lead & supporting only
Biggest Hit
Lemony Snicket's A Series of Unfortunate Events
$118.6 Million
Lead & supporting roles only
Jude Law Filmography
21 Theatrical Releases
$773.9 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2004 | The Aviator | $102.6 Million |
| 2004 | Sky Captain and the World of Tomorrow | $37.8 Million |
| 2004 | Lemony Snicket's A Series of Unfortunate Events | $118.6 Million |
| 2004 | I Heart Huckabees | $12.8 Million |
| 2004 | Closer | $34.0 Million |
| 2004 | Alfie | $13.4 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Road to Perdition | $104.5 Million |
| 2001 | Love, Honour and Obey | $1,400 |
| 2001 | Enemy at the Gates | $51.4 Million |
| 2001 | A.I. Artificial Intelligence | $78.6 Million |
| 2000 | Immortality | $25,648 |
| 1999 | eXistenZ | $2.9 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1998 | Wilde | $2.2 Million |
| 1998 | Music from Another Room | $118,475 |
| 1997 | Midnight in the Garden of Good and Evil | $25.1 Million |
| 1997 | I Love You, I Love You Not | $20,677 |
| 1997 | Gattaca | $12.5 Million |
| 1997 | Bent | $496,059 |
| 1996 | Shopping | $3,061 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.