Jude Law reached a career-high ranking of No. 18 in 2012. He has been ranked for 29 years. His current ranking of No. 56 remains below his career peak of No. 18 from 2012.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1998
Years Ranked
29
Years in Top 10
–
Average Rank
46.1
Theatrical Releases
Releases
49
Lead & supporting only
Career BO (Dom.)
$2.3 Billion
Lead & supporting only
Biggest Hit
$426.8 Million
Lead & supporting roles only
Jude Law Filmography
52 Theatrical Releases
$2.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2026 | The Wizard of the Kremlin | $652,300 |
| 2025 | Eden | $1.6 Million |
| 2024 | The Order | $2.0 Million |
| 2024 | Firebrand | $521,366 |
| 2022 | Fantastic Beasts: The Secrets of Dumbledore | $95.9 Million |
| 2020 | The Rhythm Section | $5.4 Million |
| 2020 | The Nest | $137,886 |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Vox Lux | $727,119 |
| 2018 | Fantastic Beasts: The Crimes of Grindelwald | $159.6 Million |
| 2017 | King Arthur: Legend of the Sword | $39.2 Million |
| 2016 | Genius | $1.4 Million |
| 2015 | Spy | $110.8 Million |
| 2015 | Black Sea | $1.2 Million |
| 2014 | The Grand Budapest Hotel | $59.3 Million |
| 2014 | Dom Hemingway | $523,511 |
| 2013 | Side Effects | $32.2 Million |
| 2012 | Rise of the Guardians | $103.4 Million |
| 2012 | Anna Karenina | $12.8 Million |
| 2012 | 360 | $100,343 |
| 2011 | Sherlock Holmes: A Game of Shadows | $186.8 Million |
| 2011 | Hugo | $73.9 Million |
| 2011 | Contagion | $75.7 Million |
| 2010 | Repo Men | $13.8 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2009 | Sherlock Holmes | $209.0 Million |
| 2008 | My Blueberry Nights | $867,275 |
| 2007 | Sleuth | $342,895 |
| 2006 | The Holiday | $63.2 Million |
| 2006 | Breaking and Entering | $930,469 |
| 2006 | All the King's Men | $7.2 Million |
| 2004 | The Aviator | $102.6 Million |
| 2004 | Sky Captain and the World of Tomorrow | $37.8 Million |
| 2004 | Lemony Snicket's A Series of Unfortunate Events | $118.6 Million |
| 2004 | I Heart Huckabees | $12.8 Million |
| 2004 | Closer | $34.0 Million |
| 2004 | Alfie | $13.4 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Road to Perdition | $104.5 Million |
| 2001 | Love, Honour and Obey | $1,400 |
| 2001 | Enemy at the Gates | $51.4 Million |
| 2001 | A.I. Artificial Intelligence | $78.6 Million |
| 2000 | Immortality | $25,648 |
| 1999 | eXistenZ | $2.9 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1998 | Wilde | $2.2 Million |
| 1998 | Music from Another Room | $118,475 |
| 1997 | Midnight in the Garden of Good and Evil | $25.1 Million |
| 1997 | I Love You, I Love You Not | $20,677 |
| 1997 | Gattaca | $12.5 Million |
| 1997 | Bent | $496,059 |
| 1996 | Shopping | $3,061 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.