Peak Rank
#1
Advertisement
Johnny Depp reached a career-high ranking of No. 1 in 2006. He has been ranked for 41 years, including 14 years in the Top 10. His current ranking of No. 35 remains below his career peak of No. 1 from 2006.
Career Domestic Box Office
$4.5 Billion
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2021 | City of Lies | $572,493 |
| 2018 | Fantastic Beasts: The Crimes of Grindelwald | $159.6 Million |
| 2018 | London Fields | $252,676 |
| 2018 | Sherlock Gnomes | $43.2 Million |
| 2017 | Murder on the Orient Express | $102.8 Million |
| 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | $172.6 Million |
| 2016 | Fantastic Beasts and Where to Find Them | $234.0 Million |
| 2016 | Alice Through the Looking Glass | $77.0 Million |
| 2015 | Black Mass | $62.6 Million |
| 2015 | Mortdecai | $7.7 Million |
| 2014 | Into the Woods | $128.0 Million |
| 2014 | Tusk | $1.8 Million |
| 2014 | Transcendence | $23.0 Million |
| 2014 | Lucky Them | $48,995 |
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Filmography notes
Advertisement