Johnny Depp reached a career-high ranking of No. 1 in 2006. He has been ranked for 29 years, including 10 years in the Top 10. He has maintained a Top 10 position for 10 consecutive years, reflecting sustained success near the top of the ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1985
Years Ranked
29
Years in Top 10
10
Average Rank
23.6
Theatrical Releases
Releases
45
Career BO (Dom.)
$3.5 Billion
Biggest Hit
$423.3 Million
Lead & supporting roles only
Johnny Depp Filmography
45 Theatrical Releases
$3.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Rango | $123.5 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | The Libertine | $4.8 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2004 | Secret Window | $48.0 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2001 | The Man Who Cried | $747,092 |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.