Johnny Depp reached a career-high ranking of No. 28 in 1987. He has been ranked for 14 years. His ranking has remained relatively stable recently, ranging from No. 35 to No. 41.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1985
Years Ranked
14
Years in Top 10
–
Average Rank
33.0
Theatrical Releases
Releases
15
Career BO (Dom.)
$387.1 Million
Biggest Hit
$138.5 Million
Lead & supporting roles only
Johnny Depp Filmography
15 Theatrical Releases
$387.1 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.