Jodie Foster reached a career-high ranking of No. 1 in 1995. She has been ranked for 29 years, including 11 years in the Top 10. She climbed from No. 42 to No. 32 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
29
Years in Top 10
11
Average Rank
19.6
Theatrical Releases
Releases
28
Career BO (Dom.)
$982.7 Million
Biggest Hit
$130.7 Million
Lead & supporting roles only
Jodie Foster Filmography
28 Theatrical Releases
$982.7 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2008 | Nim's Island | $48.0 Million |
| 2007 | The Brave One | $36.8 Million |
| 2006 | Inside Man | $88.5 Million |
| 2005 | Flight Plan | $89.7 Million |
| 2004 | A Very Long Engagement | $6.5 Million |
| 2002 | The Dangerous Lives of Altar Boys | $1.8 Million |
| 2002 | Panic Room | $96.4 Million |
| 1999 | Anna and the King | $39.3 Million |
| 1997 | Contact | $100.9 Million |
| 1994 | Nell | $33.7 Million |
| 1994 | Maverick | $101.6 Million |
| 1993 | Sommersby | $50.1 Million |
| 1992 | Shadows and Fog | $2.7 Million |
| 1991 | The Silence of the Lambs | $130.7 Million |
| 1991 | Little Man Tate | $25.0 Million |
| 1990 | Catchfire | $1.0 Million |
| 1988 | The Accused | $32.1 Million |
| 1988 | Stealing Home | $7.5 Million |
| 1988 | Five Corners | $969,205 |
| 1987 | Siesta | $700,000 |
| 1984 | The Hotel New Hampshire | $5.1 Million |
| 1980 | Foxes | $7.5 Million |
| 1980 | Canry | $1.8 Million |
| 1977 | Freaky Friday | $11.1 Million |
| 1977 | Candleshoe | $13.5 Million |
| 1976 | Taxi Driver | $28.3 Million |
| 1976 | Bugsy Malone | $2.8 Million |
| 1974 | Alice Doesn't Live Here Anymore | $18.6 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.